2001 Dodge Stratus for sale
None for sale by us right now: rent one for a week first, or ask us to find one. Rated 10.2 to 11.8 L/100 km combined (EPA). 5 NHTSA recall campaigns.
- For sale by us
- 0
- Combined
- 10.2 to 11.8 L/100 km
- Recalls
- 5
For sale
We do not have a 2001 Dodge Stratus for sale right now. We are a rental company: rent one for a week to try it, or tell us what you want and we look for one for you.
2001 Dodge Stratus specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 |
|---|---|---|---|---|---|
| Engine | 2.4L 4-cylinder | 2.4L 4-cylinder | 3.0L 6-cylinder | 2.7L 6-cylinder | 3.0L 6-cylinder |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | 4-speed automatic |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 11.8 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.5 L/100 km | 13.8 L/100 km |
| Highway | 8.7 L/100 km | 8.9 L/100 km | 9.0 L/100 km | 9.2 L/100 km | 9.4 L/100 km |
| Combined | 10.2 L/100 km | 11.2 L/100 km | 11.2 L/100 km | 11.5 L/100 km | 11.8 L/100 km |
| CO₂ | 240 g/km | 263 g/km | 263 g/km | 269.5 g/km | 276 g/km |
| Cost to drive 100 km | $15.81 | $17.36 | $17.36 | $17.83 | $18.29 |
2001 Dodge Stratus: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 |
|---|---|---|---|---|---|
| Displacement | 2.4 L | 2.4 L | 3.0 L | 2.7 L | 3.0 L |
| Cylinders | 4 | 4 | 6 | 6 | 6 |
| MPG city (US) | 20 | 18 | 18 | 18 | 17 |
| MPG highway (US) | 27 | 27 | 26 | 26 | 25 |
| MPG combined (US) | 23 | 21 | 21 | 21 | 20 |
| MPG combined (Imperial) (converted from the US figure) | 28 | 25 | 25 | 25 | 24 |
| Luggage volume (litres converted from EPA's cubic feet) | 453 L (16 cu ft) | 453 L (16 cu ft) | 453 L (16 cu ft) | 453 L (16 cu ft) | 453 L (16 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,900 | US$3,200 | US$3,200 | US$3,275 | US$3,350 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $3,162 | $3,472 | $3,472 | $3,566 | $3,658 |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov). Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
What to check when buying the 2001 Dodge Stratus
- NHTSA lists 5 recall campaigns for this model year. Ask the seller for proof each one was fixed; a dealer can check it by the VIN.
- Owners filed 218 complaints with NHTSA, most often about engine and engine cooling (66), suspension (44) and air bags (31). Have those parts checked before you buy.
| Campaign | Date | Component | Summary |
|---|---|---|---|
| 16V401000 | 2016-06-03 | air bags:frontal:passenger side:inflator module | Mitsubishi Motors North America, Inc. (MMNA) is recalling certain model year 2001-2002 Chrysler Sebring and Dodge Stratus vehicles, equipped with beige interiors. The affected vehicles were previously repaired for a recall issue using an incorrect part. The incorrect part may not prevent the passenger side sun... |
| 15V338000 | 2015-06-02 | air bags:frontal:passenger side:inflator module | Mitsubishi Motors North America, Inc. (MMNA) is recalling certain model year 2000-2005 Eclipse vehicles manufactured April 5, 1999, to December 17, 2004, 2001-2005 Eclipse Spyder vehicles manufactured January 19, 2000, to March 18, 2005, 2001-2005 Chrysler Sebring vehicles manufactured April 17, 2000, to February... |
| 00V366000 | 2000-11-09 | child seat | VEHICLE DESCRIPTION: CERTAIN PASSENGER VEHICLES, PICKUP TRUCKS AND SPORT UTILITY VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FMVSS NO. 225, "CHILD RESTRAINT ANCHORAGE SYSTEMS." SOME OF THE OWNER'S MANUALS FOR THESE VEHICLES ARE MISSING INSTRUCTIONS THAT PROVIDE A STEP-BY-STEP PROCEDURE, INCLUDING DIAGRAMS, FOR... |
| 00V306000 | 2000-10-12 | air bags:frontal | VEHICLE DESCRIPTION: PASSENGER VEHICLES. PASSENGER AIR BAGS WERE BUILT WITH SUSPECT ALUMINUM EXTRUSION SECTIONS WHICH MAY NOT RETAIN THE AIR BAG DOOR DURING AN AIR BAG DEPLOYMENT EVENT. |
| 00V278000 | 2000-09-18 | structure:frame and members:underbody shields | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THROUGH DEGRADATION OF THE BOND BETWEEN THE SILENCER PAD AND A SHEET METAL PANEL (QUARTER INNER UPPER), THE PAD MAY FALL ONTO THE MAP LIGHT LOCATED IN THE REAR SEATING AREA NEAR THE C-PILLAR TRIM PANEL (LH AND RH). THIS CONTACT COULD CAUSE THE PAD TO MELT, CREATING A HOT... |
Source: NHTSA (US) recall campaigns and owner complaints for this model year.
The 2001 Dodge Stratus: before you buy
No 2001 Dodge Stratus is for sale by CarmaCars at the moment; this page helps you judge the car before you buy one elsewhere. Before you buy the 2001 Dodge Stratus, here is what the figures say and what to look at.
Before you sign for the Stratus
NHTSA has 218 owner complaints on file, mostly about engine and engine cooling, suspension and air bags. In Ontario, a used car needs a Safety Standards Certificate to be registered. A pre-purchase inspection at a shop you choose is money well spent. Ask for the service records and check open recalls by the VIN.
Specs, explained
The powertrain to know here is the 2.4L 4-cylinder, with front-wheel drive. It runs on regular gas. Front-wheel drive is the usual layout for cars this size, predictable in the rain and the snow.
Expect about 31 litres for every 300 km, going by its 10.2 L/100 km combined rating. In money, 1,000 km costs about $158.10 at our price setting. The EPA estimates US$2,900 a year in fuel for 15,000 miles.
Who it is for
It suits a weekend away when the train does not reach where you are going. It suits a work trip where a reliable car matters more than anything else.
What to expect from the Stratus
A car body like this keeps the weight low, so it feels settled on the highway. At 453 litres, the trunk fits a family's bags for a long weekend.
A longer test drive
Rent the Stratus first, and buy only if it fits your life. Rent it, live with it for a week, and decide with real experience. Renting first costs a fraction of the price of buying the wrong car.
Narrowing it down
Write down the VIN of any car you consider; it unlocks the recall and service history. Set a budget that includes tax, licensing, insurance and the first set of tires. If two trims share a powertrain, the difference is equipment, which you can check in person.
The cost of driving it
Tires, brakes and batteries are the regular costs to budget for beyond fuel. The EPA estimates US$2,900 a year in fuel for 15,000 miles at US prices. Ask what a set of tires costs for this trim; sizes and prices vary.
Want a price?
Want to try before you buy? Ask for your dates.
Rent it for a week before you buy
A week of your own driving tells you more than a test drive: the commute, the parking, the fuel. Rent a 2001 Dodge Stratus from us first.
Find me this car
Tell us your budget and when you want to buy; we look for a 2001 Dodge Stratus for you and reply within one business day.
Buying the 2001 Dodge Stratus
Does CarmaCars sell the 2001 Dodge Stratus?
Not right now. CarmaCars rents cars; it sells one only now and then. Tell us what you want and we look for one, or rent one for a week first.
Can I rent a 2001 Dodge Stratus before I buy one?
Yes. Request it for a week (or longer, up to 365 days) and drive it as your own; nothing is charged until we confirm and you approve.
Does the 2001 Dodge Stratus have recalls?
NHTSA lists 5 recall campaigns for it, in the table on this page. Ask for proof each was fixed.
What does the 2001 Dodge Stratus cost in fuel a year?
EPA puts it at US$2,900 a year for 15,000 miles at its fuel prices; at our price setting, 20,000 km cost about $3162.00.
Where do the figures come from?
Fuel use and fuel cost from the US EPA (fueleconomy.gov), dimensions and weight from NHTSA vPIC Canadian specifications, recalls and complaints from NHTSA. We leave out any figure no free source publishes.