2012 GMC Terrain for sale
None for sale by us right now: rent one for a week first, or ask us to find one. Rated 9.2 to 12.5 L/100 km combined (EPA). 4 NHTSA recall campaigns.
- For sale by us
- 0
- Combined
- 9.2 to 12.5 L/100 km
- Recalls
- 4
For sale
We do not have a 2012 GMC Terrain for sale right now. We are a rental company: rent one for a week to try it, or tell us what you want and we look for one for you.
2012 GMC Terrain specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 |
|---|---|---|---|---|
| Engine | 2.4L 4-cylinder | 2.4L 4-cylinder | 3.0L 6-cylinder | 3.0L 6-cylinder |
| Drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 10.6 L/100 km | 11.5 L/100 km | 13.9 L/100 km | 14.6 L/100 km |
| Highway | 7.5 L/100 km | 8.3 L/100 km | 9.8 L/100 km | 10.2 L/100 km |
| Combined | 9.2 L/100 km | 10.1 L/100 km | 12.0 L/100 km | 12.5 L/100 km |
| CO₂ | 212 g/km | 240 g/km | 276 g/km | 291 g/km |
| Cost to drive 100 km | $14.26 | $15.66 | $18.60 | $19.38 |
2012 GMC Terrain: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 |
|---|---|---|---|---|
| Displacement | 2.4 L | 2.4 L | 3.0 L | 3.0 L |
| Cylinders | 4 | 4 | 6 | 6 |
| MPG city (US) | 22 | 20 | 17 | 16 |
| MPG highway (US) | 31 | 28 | 24 | 23 |
| MPG combined (US) | 26 | 23 | 20 | 19 |
| MPG combined (Imperial) (converted from the US figure) | 31 | 28 | 24 | 23 |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,600 | US$2,900 | US$3,350 | US$3,550 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,852 | $3,132 | $3,720 | $3,876 |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov). Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
What to check when buying the 2012 GMC Terrain
- NHTSA lists 4 recall campaigns for this model year. Ask the seller for proof each one was fixed; a dealer can check it by the VIN.
- Owners filed 364 complaints with NHTSA, most often about engine (169), visibility/wiper (74) and power train (37). Have those parts checked before you buy.
| Campaign | Date | Component | Summary |
|---|---|---|---|
| 22V137000 | 2022-03-08 | exterior lighting:headlights | General Motors, LLC (GM) is recalling certain 2010-2017 GMC Terrain vehicles. A reflection caused by the headlight housings may illuminate areas above the vehicle and outside of the driver's view with excessively bright light. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle... |
| 16V502000 | 2016-07-05 | electrical system:ignition | General Motors LLC (GM) is recalling certain model year 2016-2017 Buick Verano and 2016 Chevrolet Malibu as the electronic park lock lever may allow the ignition key to be removed without the transmission being in PARK. Also, certain 2013 Buick Encore, 2011 Buick Regal, 2013-2014 Buick Verano, 2011-2016 Chevrolet... |
| 14V447000 | 2014-07-23 | seats:front assembly:power adjust | General Motors LLC (GM) is recalling certain model year 2011-2012 Buick LaCrosse, Regal and Chevrolet Camaro, as well as certain 2010-2012 Cadillac SRX, Chevrolet Equinox and GMC Terrain vehicles, equipped with power height adjustable driver and passenger seats. In the affected vehicles, the bolt that secures the... |
| 11V511000 | 2011-10-19 | tires:pressure monitoring and regulating systems | GENERAL MOTORS (GM) IS RECALLING CERTAIN MODEL YEAR 2012 CHEVROLET EQUINOX AND GMC TERRAIN VEHICLES, MANUFACTURED FROM JULY 18, 2011, THROUGH SEPTEMBER 6, 2011, FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NUMBER 138, "TIRE PRESSURE MONITORING SYSTEM" (TPMS). THE TIRE... |
Source: NHTSA (US) recall campaigns and owner complaints for this model year.
Rent it for a week before you buy
A week of your own driving tells you more than a test drive: the commute, the parking, the fuel. Rent a 2012 GMC Terrain from us first.
Find me this car
Tell us your budget and when you want to buy; we look for a 2012 GMC Terrain for you and reply within one business day.
Buying the 2012 GMC Terrain
Does CarmaCars sell the 2012 GMC Terrain?
Not right now. CarmaCars rents cars; it sells one only now and then. Tell us what you want and we look for one, or rent one for a week first.
Can I rent a 2012 GMC Terrain before I buy one?
Yes. Request it for a week (or longer, up to 30 days) and drive it as your own; nothing is charged until we confirm and you approve.
Does the 2012 GMC Terrain have recalls?
NHTSA lists 4 recall campaigns for it, in the table on this page. Ask for proof each was fixed.
What does the 2012 GMC Terrain cost in fuel a year?
EPA puts it at US$2,600 a year for 15,000 miles at its fuel prices; at our price setting, 20,000 km cost about $2852.00.
Where do the figures come from?
Fuel use and fuel cost from the US EPA (fueleconomy.gov), dimensions and weight from NHTSA vPIC Canadian specifications, recalls and complaints from NHTSA. We leave out any figure no free source publishes.