2012 Subaru Legacy/Outback for sale
None for sale by us right now: rent one for a week first, or ask us to find one. Rated 9.6 to 11.7 L/100 km combined (EPA). 16 NHTSA recall campaigns.
- For sale by us
- 0
- Combined
- 9.6 to 11.7 L/100 km
- Recalls
- 16
For sale
We do not have a 2012 Subaru Legacy/Outback for sale right now. We are a rental company: rent one for a week to try it, or tell us what you want and we look for one for you.
2012 Subaru Legacy/Outback specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 |
|---|---|---|---|---|
| Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder turbo | 3.6L 6-cylinder |
| Drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | Automatic (CVT) | 6-speed manual | 6-speed manual | 5-speed automatic |
| Fuel | Regular gas | Regular gas | Premium gas | Regular gas |
| City | 10.8 L/100 km | 12.1 L/100 km | 12.9 L/100 km | 13.4 L/100 km |
| Highway | 8.1 L/100 km | 9.0 L/100 km | 9.6 L/100 km | 9.6 L/100 km |
| Combined | 9.6 L/100 km | 10.7 L/100 km | 11.4 L/100 km | 11.7 L/100 km |
| CO₂ | 225.5 g/km | 251 g/km | 263 g/km | 276 g/km |
| Cost to drive 100 km | $14.88 | $16.59 | $19.95 | $18.14 |
2012 Subaru Legacy/Outback: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 |
|---|---|---|---|---|
| Displacement | 2.5 L | 2.5 L | 2.5 L | 3.6 L |
| Cylinders | 4 | 4 | 4 | 6 |
| MPG city (US) | 22 | 19 | 18 | 18 |
| MPG highway (US) | 29 | 26 | 25 | 24 |
| MPG combined (US) | 25 | 22 | 21 | 20 |
| MPG combined (Imperial) (converted from the US figure) | 30 | 26 | 25 | 24 |
| Luggage volume (litres converted from EPA's cubic feet) | 991 L (35 cu ft) | 991 L (35 cu ft) | 425 L (15 cu ft) | 991 L (35 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,750 | US$3,050 | US$3,900 | US$3,350 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,976 | $3,318 | $3,990 | $3,628 |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov). Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
What to check when buying the 2012 Subaru Legacy/Outback
- NHTSA lists 16 recall campaigns for this model year. Ask the seller for proof each one was fixed; a dealer can check it by the VIN.
- Owners filed 294 complaints with NHTSA, most often about power train (108), engine (50) and air bags (39). Have those parts checked before you buy.
| Campaign | Date | Component | Summary |
|---|---|---|---|
| 20V001000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana,... |
| 20V002000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois,... |
| 20V003000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine,... |
| 19V297000 | 2019-04-11 | electrical system:ignition:switch | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles equipped with a mechanical key ignition switch installed as a replacement part. The ball spring... |
| 19V007000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texas, Puerto Rico, American Samoa,... |
| 19V008000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois, Indiana, Kansas, Kentucky, Maryland,... |
| 19V009000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michigan, Minnesota, Montana, New... |
| 18V626000 | 2018-09-13 | parking brake | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Subaru Legacy and Outback vehicles equipped with a manual transmission. The electronic parking brake (EPB) may not engage as intended, allowing the vehicle to rollaway if the transmission is not in the proper gear when parked. |
| 18V012000 | 2018-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texas, Puerto Rico, American Samoa,... |
| 17V014000 | 2017-01-10 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2005-2006 Subaru Baja, 2006-2011 Impreza (including WRX and STI models), 2006-2012 Tribeca, 2009-2012 Forester, Legacy, Outback, and 2012 WRX vehicles originally sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana,... |
| 16V694000 | 2016-09-27 | visibility:windshield wiper/washer:motor | Subaru of America, Inc. (Subaru) is recalling certain model year 2010-2014 Legacy vehicles manufactured November 26, 2008, to June 7, 2013, and 2010-2014 Outback vehicles manufactured January 9, 2009 to June 7, 2013. Due to contamination, components within the windshield wiper motor bottom cover may interfere with... |
| 13V077000 | 2013-03-05 | visibility:sun/moon roof assembly | Subaru is recalling certain model year 2012 Outback and Legacy vehicles manufactured from April 6, 2011, through May 12, 2011. The moonroof glass may come loose or detach. The amount and position of the adhesive between the glass and retainer was inadequately applied. |
| 13V078000 | 2013-03-05 | visibility/wiper | Subaru is recalling certain model year 2012 Outback and Legacy vehicles manufactured from April 6, 2011, through May 12, 2011. Components inside the wiper motor bottom cover may overheat. |
| 13V061000 | 2013-02-25 | equipment | Subaru is recalling certain model year 2010-2012 Legacy and Outback vehicles equipped with an automatic or CVT transmission and an Audiovox remote engine starter (RES) accessory, certain model year 2012-2013 Impreza vehicles equipped with a CVT transmission and an Audiovox remote engine starter (RES) accessory, and... |
| 12V047000 | 2012-02-09 | air bags:side/window | SUBARU IS RECALLING CERTAIN MODEL YEAR 2012 LEGACY AND OUTBACK VEHICLES, MANUFACTURED FROM DECEMBER 1, 2011, THROUGH DECEMBER 23, 2011. THESE VEHICLES MAY BE EQUIPPED WITH SIDE CURTAIN AIR BAGS THAT CONTAIN AN INCORRECT PROPELLANT MIXTURE FOR THE INITIATOR COMPONENT USED, RESULTING IN INSUFFICIENT OUTPUT OF... |
| 11V562000 | 2011-11-29 | service brakes, hydraulic:pedals and linkages | SUBARU IS RECALLING CERTAIN MODEL YEAR 2012 IMPREZA SEDANS AND WAGONS (EXCEPT WRX/STI MODELS), MANUFACTURED FROM APRIL 21, 2011, THROUGH NOVEMBER 15, 2011, AND LEGACY AND OUTBACK VEHICLES MANUFACTURED FROM OCTOBER 17, 2011, THROUGH NOVEMBER 23, 2011. THESE VEHICLES MAY BE EQUIPPED WITH A BRAKE MASTER CYLINDER THAT... |
Source: NHTSA (US) recall campaigns and owner complaints for this model year.
Thinking of buying the 2012 Subaru Legacy/Outback?
No 2012 Subaru Legacy/Outback is for sale by CarmaCars at the moment; this page helps you judge the car before you buy one elsewhere. Thinking about the 2012 Subaru Legacy/Outback? Here are the numbers in plain words and what to check.
Recalls and complaints
Owners filed 294 complaints with NHTSA, most often about power train, engine and air bags; have those parts checked. Have a mechanic inspect a used one before you buy it. A private seller in Ontario must give you a Used Vehicle Information Package. In Ontario, a used car needs a Safety Standards Certificate to be registered.
The figures, translated
It uses the 2.5L 4-cylinder and all-wheel drive. It runs on regular gas. All-wheel drive helps when pulling away on snow; braking and steering still depend on the tires.
Fuel use is rated 9.6 L/100 km combined, so 300 km needs about 29 litres. Per 100 km, plan on roughly $14.88. At US fuel prices, the EPA estimates US$2,750 a year for 15,000 miles.
Who it is for
It suits a work trip where a reliable car matters more than anything else. It suits a family trip where everyone and everything fits in one car.
Living with the Legacy/Outback
It is a straightforward car to drive, park and live with. Its 991 litre trunk is enough for bulky luggage, a stroller or sports gear.
Try before you buy
Try the Legacy/Outback on your commute, then decide. A test week in the Legacy/Outback tells you more than any review. If the Legacy/Outback is in our fleet, its page shows the rates; if not, a similar car helps you judge.
Picking a year and a trim
Decide what matters most first: fuel use, space, or the price you can pay. Within the 2012 lineup, trims share powertrains or differ in equipment; the trim pages show which. A newer year is not always better; check what changed before paying more for it.
What it costs to run
At our price setting, 100 km costs about $14.88 in fuel. The EPA estimates US$2,750 a year in fuel for 15,000 miles at US prices. Get an insurance quote for this exact model before you buy; rates differ a lot between models.
Send a request
Ask about renting first, and buy with a clear head.
Rent it for a week before you buy
A week of your own driving tells you more than a test drive: the commute, the parking, the fuel. Rent a 2012 Subaru Legacy/Outback from us first.
Find me this car
Tell us your budget and when you want to buy; we look for a 2012 Subaru Legacy/Outback for you and reply within one business day.
Buying the 2012 Subaru Legacy/Outback
Does CarmaCars sell the 2012 Subaru Legacy/Outback?
Not right now. CarmaCars rents cars; it sells one only now and then. Tell us what you want and we look for one, or rent one for a week first.
Can I rent a 2012 Subaru Legacy/Outback before I buy one?
Yes. Request it for a week (or longer, up to 365 days) and drive it as your own; nothing is charged until we confirm and you approve.
Does the 2012 Subaru Legacy/Outback have recalls?
NHTSA lists 16 recall campaigns for it, in the table on this page. Ask for proof each was fixed.
What does the 2012 Subaru Legacy/Outback cost in fuel a year?
EPA puts it at US$2,750 a year for 15,000 miles at its fuel prices; at our price setting, 20,000 km cost about $2976.00.
Where do the figures come from?
Fuel use and fuel cost from the US EPA (fueleconomy.gov), dimensions and weight from NHTSA vPIC Canadian specifications, recalls and complaints from NHTSA. We leave out any figure no free source publishes.