Rent a 1987 GMC Pickup in Toronto
The 1987 GMC Pickup came with 26 powertrains, rated 11.2 to 19.6 L/100 km combined. EPA class: standard pickup trucks.
- Powertrains
- 26
- Combined
- 11.2 to 19.6 L/100 km
- Our cars
- 0
1987 GMC Pickup specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 | Powertrain 11 | Powertrain 12 | Powertrain 13 | Powertrain 14 | Powertrain 15 | Powertrain 16 | Powertrain 17 | Powertrain 18 | Powertrain 19 | Powertrain 20 | Powertrain 21 | Powertrain 22 | Powertrain 23 | Powertrain 24 | Powertrain 25 | Powertrain 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 6.2L 8-cylinder | 2.5L 4-cylinder | 6.2L 8-cylinder | 2.8L 6-cylinder | 2.8L 6-cylinder | 4.3L 6-cylinder | 6.2L 8-cylinder | 2.8L 6-cylinder | 6.2L 8-cylinder | 4.3L 6-cylinder | 4.3L 6-cylinder | 4.3L 6-cylinder | 4.3L 6-cylinder | 5.0L 8-cylinder | 4.3L 6-cylinder | 5.0L 8-cylinder | 5.0L 8-cylinder | 5.0L 8-cylinder | 5.0L 8-cylinder | 5.7L 8-cylinder | 5.0L 8-cylinder | 5.7L 8-cylinder | 5.7L 8-cylinder | 5.7L 8-cylinder |
| Drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive |
| Transmission | 4-speed manual | 5-speed manual | 4-speed manual | 4-speed automatic | 4-speed automatic | 4-speed manual | 5-speed manual | 3-speed manual | 4-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed manual | 4-speed automatic | 4-speed manual | 4-speed manual | 3-speed automatic | 4-speed automatic | 4-speed manual | 3-speed automatic | 4-speed automatic | 4-speed automatic | 3-speed automatic | 4-speed automatic | 4-speed manual | 4-speed manual |
| Fuel | Regular gas | Regular gas | Diesel | Regular gas | Diesel | Regular gas | Regular gas | Regular gas | Diesel | Regular gas | Diesel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 12.4 L/100 km | 13.1 L/100 km | 13.6 L/100 km | 13.8 L/100 km | 14.8 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 14.7 L/100 km | 16.8 L/100 km | 15.7 L/100 km | 16.3 L/100 km | 16.3 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.3 L/100 km | 19.6 L/100 km | 18.9 L/100 km | 18.1 L/100 km | 19.6 L/100 km | 19.6 L/100 km | 19.6 L/100 km | 21.4 L/100 km | 19.6 L/100 km | 21.4 L/100 km |
| Highway | 10.2 L/100 km | 9.8 L/100 km | 11.5 L/100 km | 11.2 L/100 km | 11.5 L/100 km | 11.8 L/100 km | 11.2 L/100 km | 12.4 L/100 km | 12.9 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 12.8 L/100 km | 13.6 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 13.6 L/100 km | 14.8 L/100 km | 14.7 L/100 km | 15.2 L/100 km | 15.7 L/100 km | 13.8 L/100 km | 14.3 L/100 km | 16.8 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 16.8 L/100 km |
| Combined | 11.2 L/100 km | 11.8 L/100 km | 12.9 L/100 km | 13.1 L/100 km | 13.5 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 14.8 L/100 km | 15.2 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 15.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 18.1 L/100 km | 18.1 L/100 km | 18.1 L/100 km | 19.6 L/100 km |
| CO₂ | 263 g/km | 276 g/km | 346 g/km | 307 g/km | 361.5 g/km | 325 g/km | 325 g/km | 325 g/km | 372 g/km | 345 g/km | 395 g/km | 346.5 g/km | 356.5 g/km | 368 g/km | 368 g/km | 368 g/km | 369.5 g/km | 394 g/km | 394 g/km | 394 g/km | 394 g/km | 394 g/km | 425 g/km | 425 g/km | 425 g/km | 460 g/km |
| Cost to drive 100 km | $17.36 | $18.29 | $20.00 | $20.31 | $20.93 | $21.39 | $21.39 | $21.39 | $21.39 | $22.79 | $22.79 | $22.94 | $23.56 | $24.34 | $24.34 | $24.34 | $24.49 | $26.04 | $26.04 | $26.04 | $26.04 | $26.04 | $28.06 | $28.06 | $28.06 | $30.38 |
Cost to drive the 1987 GMC Pickup
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 2.5L 4-cylinder, All-wheel drive | 11.2 L/100 km | $17.36 | $52.08 | $173.60 |
| 2.5L 4-cylinder, All-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 6.2L 8-cylinder, Rear-wheel drive | 12.9 L/100 km | $20.00 | $60.00 | $200.00 |
| 2.5L 4-cylinder, All-wheel drive | 13.1 L/100 km | $20.31 | $60.93 | $203.10 |
| 6.2L 8-cylinder, Rear-wheel drive | 13.5 L/100 km | $20.93 | $62.79 | $209.30 |
| 2.8L 6-cylinder, All-wheel drive | 13.8 L/100 km | $21.39 | $64.17 | $213.90 |
| 2.8L 6-cylinder, All-wheel drive | 13.8 L/100 km | $21.39 | $64.17 | $213.90 |
| 4.3L 6-cylinder, Rear-wheel drive | 13.8 L/100 km | $21.39 | $64.17 | $213.90 |
| 6.2L 8-cylinder, All-wheel drive | 13.8 L/100 km | $21.39 | $64.17 | $213.90 |
| 2.8L 6-cylinder, All-wheel drive | 14.7 L/100 km | $22.79 | $68.37 | $227.90 |
| 6.2L 8-cylinder, All-wheel drive | 14.7 L/100 km | $22.79 | $68.37 | $227.90 |
| 4.3L 6-cylinder, Rear-wheel drive | 14.8 L/100 km | $22.94 | $68.82 | $229.40 |
| 4.3L 6-cylinder, Rear-wheel drive | 15.2 L/100 km | $23.56 | $70.68 | $235.60 |
| 4.3L 6-cylinder, All-wheel drive | 15.7 L/100 km | $24.34 | $73.02 | $243.40 |
| 4.3L 6-cylinder, All-wheel drive | 15.7 L/100 km | $24.34 | $73.02 | $243.40 |
| 5.0L 8-cylinder, Rear-wheel drive | 15.7 L/100 km | $24.34 | $73.02 | $243.40 |
| 4.3L 6-cylinder, Rear-wheel drive | 15.8 L/100 km | $24.49 | $73.47 | $244.90 |
| 5.0L 8-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.0L 8-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.0L 8-cylinder, Rear-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.0L 8-cylinder, Rear-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.7L 8-cylinder, Rear-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.0L 8-cylinder, All-wheel drive | 18.1 L/100 km | $28.06 | $84.18 | $280.60 |
| 5.7L 8-cylinder, All-wheel drive | 18.1 L/100 km | $28.06 | $84.18 | $280.60 |
| 5.7L 8-cylinder, Rear-wheel drive | 18.1 L/100 km | $28.06 | $84.18 | $280.60 |
| 5.7L 8-cylinder, All-wheel drive | 19.6 L/100 km | $30.38 | $91.14 | $303.80 |
Getting to know the 1987 GMC Pickup
This is the 1987 GMC Pickup: how it was powered, what it uses and which trims were sold in Canada.
The numbers in plain words
Its 2.5L 4-cylinder drives through a 4-speed manual. It runs on regular gas. All-wheel drive helps when pulling away on snow; braking and steering still depend on the tires. With a manual gearbox, you change gears yourself.
Its combined rating is 11.2 L/100 km, which means roughly 34 litres for 300 km. The split is 12.4 L/100 km in town and 10.2 on the highway. Every 100 km costs about $17.36 in fuel at our price setting.
How big it is
A pickup is long and tall, so plan for parking and low garages.
Road trips
Return the car with the same fuel it had at pickup. For a trip out of Ontario, ask first: it needs our written consent. Each car shows the kilometres included each day and the rate for extra ones.
Best uses
It suits moving day, renovation runs and anything that needs an open bed. It suits a family trip where everyone and everything fits in one car. Its all-wheel drive suits winter roads and trips to ski country.
Rent this car
There is no exact match in our fleet today. Request it and we search for one, or take a similar car. Meanwhile, 6 similar cars are listed below. Ask for this exact car in your request, and we tell you what we can offer. Delivery covers the Toronto area, priced by distance in your offer; pickup from us is free.
The rules, briefly
Ontario G2 or G licences are accepted, for drivers 18 and older. There is no upper age limit, and drivers under 26 pay a fee for each day. Debit works on cars marked "no credit card needed"; the others take a credit card.
If your own policy has OPCF 27 or your card covers rental cars, use that; otherwise add the CarmaCars Protection Plan. The deposit is never taken when you book; it comes about 1 hour before pickup. Every driver's licence and identity are checked before we confirm.
Booking with CarmaCars
To book, you request the car for your dates. There is no charge to send it and no obligation. A staff member reads the request and sends the offer. We reply within 2 hours. You pay only once you approve the offer.
The car pages show each car's rates, deposit and kilometres included. Weekly pricing starts at 7 days, and a trip never costs more than that rate for a week. Same-day requests are fine with at least 2 hours of notice, when the car is free.
Your move
Pick the car that fits the trip and send a request.
What changed for 1987
- The 2.5l 4-cylinder (all-wheel drive) is rated 11.8 L/100 km combined, up from 11.2 in 1986.
Other GMC Pickup years
| Year | Combined use | Powertrains | Canadian trims |
|---|---|---|---|
| 1995 | 16.8 L/100 km | 1 (regular gas) | |
| 1988 | 11.8 to 19.6 L/100 km | 55 (diesel, regular gas) | |
| 1987 | 11.2 to 19.6 L/100 km | 45 (diesel, regular gas) | |
| 1986 | 11.2 to 21.4 L/100 km | 47 (diesel, regular gas) | |
| 1985 | 11.2 to 21.4 L/100 km | 51 (diesel, regular gas) | |
| 1984 | 11.8 to 19.6 L/100 km | 56 (diesel, regular gas) |
Fuel use is the US EPA rating (fueleconomy.gov) converted to litres per 100 km; Canadian ratings can differ slightly. Trim names are the Canadian lineup.
Buying a 1987 GMC Pickup? Specs, recalls and what to check
Other 1987 standard pickup trucks like it
1987 Dodge Dakota Pickup
From 11.2 L/100 km combined
1987 Chevrolet T10 (S10) Pickup
From 11.2 L/100 km combined
1987 Chevrolet R10 Pickup
From 12.4 L/100 km combined
1987 Jeep Comanche
From 9.4 L/100 km combined
1987 GMC Caballero Pickup
From 13.1 L/100 km combined
1987 Chevrolet El Camino Pickup
From 13.1 L/100 km combined
Rent a 1987 GMC Pickup in Toronto
We have no 1987 GMC Pickup on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a 1987 GMC Pickup for you. Nothing is booked or charged.
Renting the 1987 GMC Pickup
Can I rent a 1987 GMC Pickup in Toronto?
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
How much does fuel cost to drive the 1987 GMC Pickup 100 km?
About $17.36 for fuel, from the EPA combined rating of 11.2 L/100 km (2.5L 4-cylinder, all-wheel drive, 4-speed manual) at $1.55 a litre. You return the car with the same fuel it had at pickup.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.