Car financing: 2012 Subaru Forester
None for sale by us right now: rent one for a week first, or ask us to find one. Rated 10.2 to 11.4 L/100 km combined (EPA). 15 NHTSA recall campaigns. CarmaCars is not a lender, dealer or lessor, and does not arrange financing or leases. We rent cars, and sell one only when it is listed for sale on this page with its price.
- For sale by us
- 0
- Combined
- 10.2 to 11.4 L/100 km
- Recalls
- 15

For sale
We do not have a 2012 Subaru Forester for sale right now. We are a rental company: rent one for a week to try it, or tell us what you want and we look for one for you.
CarmaCars is not a lender, dealer or lessor, and does not arrange financing or leases. We rent cars, and sell one only when it is listed for sale on this page with its price.
2012 Subaru Forester specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 |
|---|---|---|---|
| Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder turbo |
| Drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 4-speed automatic | 4-speed automatic |
| Fuel | Regular gas | Regular gas | Premium gas |
| City | 11.3 L/100 km | 11.3 L/100 km | 12.4 L/100 km |
| Highway | 8.8 L/100 km | 9.0 L/100 km | 10.0 L/100 km |
| Combined | 10.2 L/100 km | 10.3 L/100 km | 11.4 L/100 km |
| CO₂ | 240 g/km | 240 g/km | 263 g/km |
| Cost to drive 100 km | $15.81 | $15.97 | $19.95 |
2012 Subaru Forester: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 |
|---|---|---|---|
| Displacement | 2.5 L | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 | 4 |
| MPG city (US) | 21 | 21 | 19 |
| MPG highway (US) | 27 | 26 | 23 |
| MPG combined (US) | 23 | 23 | 21 |
| MPG combined (Imperial) (converted from the US figure) | 28 | 28 | 25 |
| Luggage volume (litres converted from EPA's cubic feet) | 963 L (34 cu ft) | 963 L (34 cu ft) | 963 L (34 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,900 | US$2,900 | US$3,900 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $3,162 | $3,194 | $3,990 |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov). Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
What to check when buying the 2012 Subaru Forester
- NHTSA lists 15 recall campaigns for this model year. Ask the seller for proof each one was fixed; a dealer can check it by the VIN.
- Owners filed 105 complaints with NHTSA, most often about engine (27), air bags (20) and vehicle speed control (18). Have those parts checked before you buy.
| Campaign | Date | Component | Summary |
|---|---|---|---|
| 22V838000 | 2022-11-10 | seat belts | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles. The front seat belt assembly force-limiter may not operate correctly in the event of a crash. |
| 20V001000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana,... |
| 20V002000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois,... |
| 20V003000 | 2020-01-02 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine,... |
| 19V297000 | 2019-04-11 | electrical system:ignition:switch | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles equipped with a mechanical key ignition switch installed as a replacement part. The ball spring... |
| 19V007000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texas, Puerto Rico, American Samoa,... |
| 19V008000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois, Indiana, Kansas, Kentucky, Maryland,... |
| 19V009000 | 2019-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michigan, Minnesota, Montana, New... |
| 18V012000 | 2018-01-09 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texas, Puerto Rico, American Samoa,... |
| 17V014000 | 2017-01-10 | air bags:frontal:passenger side:inflator module | Subaru of America, Inc. (Subaru) is recalling certain 2005-2006 Subaru Baja, 2006-2011 Impreza (including WRX and STI models), 2006-2012 Tribeca, 2009-2012 Forester, Legacy, Outback, and 2012 WRX vehicles originally sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana,... |
| 16V738000 | 2016-10-13 | electrical system | Subaru of America, Inc. (Subaru) is recalling certain model year 2007-2009 model year Legacy and Outback vehicles, 2008-2014 Impreza vehicles and 2009-2013 Forester vehicles, all equipped with turbo-charged engines. The relay that controls the secondary air injection pump may fail, causing the pump to continuously... |
| 14V830000 | 2014-12-31 | service brakes, hydraulic | Subaru of America, Inc. (Subaru) is recalling certain model year 2008-2011 Impreza, 2008-2014 WRX and STI, and 2009-2013 Forester vehicles, currently, or formerly, registered in Connecticut, Delaware, Illinois, Indiana, Iowa, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey,... |
| 14V311000 | 2014-06-10 | service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings | Subaru of America, Inc. (Subaru) is recalling certain model year 2005-2009 Outback and Legacy, 2008-2011 Impreza and 2008-2014 Impreza WRX/STI, and 2009-2013 Forester vehicles, currently, or formerly, registered in Connecticut, Delaware, Illinois, Indiana, Iowa, Maine, Maryland, Massachusetts, Michigan, Minnesota,... |
| 12V602000 | 2012-12-26 | exterior lighting | Subaru is recalling certain model year 2010 and 2011 Legacy and Outback vehicles, certain model year 2006 through 2012 Tribeca vehicles sold before January 2012, and certain model year 2009 through 2012 Forester vehicles sold before January 2012. Up to 78,650 of these vehicles may have been equipped with accessory... |
| 12V099000 | 2012-03-13 | seat belts:rear/other | SUBARU IS RECALLING CERTAIN MODEL YEAR 2009-2012 FORESTER VEHICLES MANUFACTURED FROM NOVEMBER 26, 2007, THROUGH MARCH 13, 2012. THE AUTOMATIC LOCKING RETRACTOR in the SEAT BELT ASSEMBLIES LOCATED IN THE REAR CENTER SEATING OF THE AFFECTED VEHICLES DO NOT MEET LOCKABILITY REQUIREMENTS AND FAIL TO COMPLY WITH FEDERAL... |
Source: NHTSA (US) recall campaigns and owner complaints for this model year.
The 2012 Subaru Forester for buyers
CarmaCars rents cars and does not sell the 2012 Subaru Forester; this page helps you judge it before you buy one elsewhere. We are not a lender and do not arrange loans. A monthly rental can cover the time while you arrange financing with your bank. Thinking about the 2012 Subaru Forester? Here are the numbers in plain words and what to check.
A buyer's checks
Have a mechanic inspect a used one before you buy it. Owners filed 105 complaints with NHTSA, most often about engine, air bags and vehicle speed control; have those parts checked. Check whether every recall was done, by the VIN, before you pay. Look at the tires, brakes and battery; they are costly to replace.
What the specs mean
The powertrain to know here is the 2.5L 4-cylinder, with all-wheel drive. It runs on regular gas. With all-wheel drive, it pulls away more surely on slippery roads, though it does not stop any shorter.
By the EPA's combined rating of 10.2 L/100 km, 300 km takes about 31 litres. That works out to about $15.81 per 100 km at our price setting. The EPA estimates US$2,900 a year in fuel for 15,000 miles.
Is it right for your trip?
It suits a work trip where a reliable car matters more than anything else. It suits a family trip where everyone and everything fits in one car.
The Forester in everyday use
An SUV body means more headroom and a taller cargo opening than a car of the same length. For luggage, 963 litres means bulky luggage, a stroller or sports gear.
Drive it on your own roads
Rent it, live with it for a week, and decide with real experience. A test week in the Forester tells you more than any review. Try the Forester on your commute, then decide.
Picking a year and a trim
Write down the VIN of any car you consider; it unlocks the recall and service history. Look at a few listings of the same year and trim to get a feel for fair prices. Set a budget that includes tax, licensing, insurance and the first set of tires.
The cost of driving it
The EPA estimates US$2,900 a year in fuel for 15,000 miles at US prices. Ask what a set of tires costs for this trim; sizes and prices vary. At our price setting, 100 km costs about $15.81 in fuel.
One more step
Want to try the model first? Send a request with your dates.
Rent it for a week before you buy
A week of your own driving tells you more than a test drive: the commute, the parking, the fuel. Rent a 2012 Subaru Forester from us first.
Ask us about the 2012 Subaru Forester
Tell us your budget and when you want to buy; we look for a 2012 Subaru Forester for you and reply within one business day.
Buying the 2012 Subaru Forester
Does CarmaCars sell the 2012 Subaru Forester?
Not right now. CarmaCars rents cars; it sells one only now and then. Tell us what you want and we look for one, or rent one for a week first.
Can I rent a 2012 Subaru Forester before I buy one?
Yes. Request it for a week (or longer, up to 365 days) and drive it as your own; nothing is charged until we confirm and you approve.
Does the 2012 Subaru Forester have recalls?
NHTSA lists 15 recall campaigns for it, in the table on this page. Ask for proof each was fixed.
What does the 2012 Subaru Forester cost in fuel a year?
EPA puts it at US$2,900 a year for 15,000 miles at its fuel prices; at our price setting, 20,000 km cost about $3162.00.
Where do the figures come from?
Fuel use and fuel cost from the US EPA (fueleconomy.gov), dimensions and weight from NHTSA vPIC Canadian specifications, recalls and complaints from NHTSA. We leave out any figure no free source publishes.