Car subscription: 2002 Audi A4
Car subscription for the 2002 Audi A4. Rated 10.2 to 13.1 L/100 km combined (EPA). Request one, or rent a similar car now.
- Combined
- 10.2 to 13.1 L/100 km
2002 Audi A4 specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 |
|---|---|---|---|---|---|---|---|
| Engine | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 3.0L 6-cylinder | 3.0L 6-cylinder | 3.0L 6-cylinder |
| Drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 5-speed manual | Automatic (CVT) | 5-speed automatic | Automatic (CVT) | 5-speed automatic | 6-speed manual |
| Fuel | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas |
| City | 11.8 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 15.7 L/100 km | 14.7 L/100 km |
| Highway | 8.1 L/100 km | 9.0 L/100 km | 9.0 L/100 km | 9.0 L/100 km | 9.4 L/100 km | 10.2 L/100 km | 10.2 L/100 km |
| Combined | 10.2 L/100 km | 11.2 L/100 km | 11.2 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km |
| CO₂ | 240 g/km | 263 g/km | 263 g/km | 276 g/km | 291 g/km | 307 g/km | 307 g/km |
| Cost to drive 100 km | $17.85 | $19.60 | $19.60 | $20.65 | $21.70 | $22.93 | $22.93 |
2002 Audi A4: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 |
|---|---|---|---|---|---|---|---|
| Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 3.0 L | 3.0 L | 3.0 L |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| MPG city (US) | 20 | 18 | 18 | 17 | 17 | 15 | 16 |
| MPG highway (US) | 29 | 26 | 26 | 26 | 25 | 23 | 23 |
| MPG combined (US) | 23 | 21 | 21 | 20 | 19 | 18 | 18 |
| MPG combined (Imperial) (converted from the US figure) | 28 | 25 | 25 | 24 | 23 | 22 | 22 |
| Luggage volume (litres converted from EPA's cubic feet) | 368 L (13 cu ft) | 793 L (28 cu ft) | 368 L (13 cu ft) | 793 L (28 cu ft) | 368 L (13 cu ft) | 793 L (28 cu ft) | 793 L (28 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$3,550 | US$3,900 | US$3,900 | US$4,100 | US$4,350 | US$4,550 | US$4,550 |
| Fuel cost for 20,000 km (at $1.75 a litre for premium) | $3,570 | $3,920 | $3,920 | $4,130 | $4,340 | $4,586 | $4,586 |
| Dimension | A4 1.8t Cabriolet | A4 1.8t Cabriolet Fwd | A4 3.0t Cabriolet | A4 3.0t Cabriolet Fwd | A4 4dr Avant Wagon 3.0 | A4 4dr Sedan Fwd 1.8t | A4 4dr Sedan Fwd 3.0 | A4 Cabriolet 2dr Conv Awd /3.0 | A4 Cabriolet 2dr Conv Awd /3.2 | A4 Cabriolet 2dr Conv Awd 3.2 | A4 Cabriolet 2dr Conv Awd S4 | A4 Cabriolet 2dr Conv Fwd 2.0t | A4 Cabriolet 2dr Fwd /1.8t | A4 Cabriolet 2dr Fwd /2.0t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.58 m (180 in) | 4.55 m (179 in) | 4.55 m (179 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) |
| Width | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.77 m (70 in) | 1.77 m (70 in) | 1.77 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) |
| Height | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.43 m (56 in) | 1.43 m (56 in) | 1.43 m (56 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) |
| Wheelbase | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.64 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) |
| Curb weight | 1,660 kg (3,660 lb) | 1,650 kg (3,638 lb) | 1,730 kg (3,814 lb) | 1,730 kg (3,814 lb) | 1,734 kg (3,823 lb) | 1,475 kg (3,252 lb) | 1,625 kg (3,583 lb) | 1,820 kg (4,012 lb) | 1,820 kg (4,012 lb) | 1,850 kg (4,079 lb) | 1,910 kg (4,211 lb) | 1,705 kg (3,759 lb) | 1,650 kg (3,638 lb) | 1,670 kg (3,682 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
Cost to drive the 2002 Audi A4
From the EPA combined rating at $1.75 a litre for premium (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.8L 4-cylinder turbo, Front-wheel drive | 10.2 L/100 km | $17.85 | $53.55 | $178.50 |
| 1.8L 4-cylinder turbo, All-wheel drive | 11.2 L/100 km | $19.60 | $58.80 | $196.00 |
| 1.8L 4-cylinder turbo, Front-wheel drive | 11.2 L/100 km | $19.60 | $58.80 | $196.00 |
| 1.8L 4-cylinder turbo, All-wheel drive | 11.8 L/100 km | $20.65 | $61.95 | $206.50 |
| 3.0L 6-cylinder, Front-wheel drive | 12.4 L/100 km | $21.70 | $65.10 | $217.00 |
| 3.0L 6-cylinder, All-wheel drive | 13.1 L/100 km | $22.93 | $68.79 | $229.30 |
| 3.0L 6-cylinder, All-wheel drive | 13.1 L/100 km | $22.93 | $68.79 | $229.30 |
Rent a 2002 Audi A4 in Toronto
We have no 2002 Audi A4 on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a 2002 Audi A4 for you. Nothing is booked or charged.
Car subscription: the 2002 Audi A4
Can I rent a 2002 Audi A4 in Toronto?
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
How much does fuel cost to drive the 2002 Audi A4 100 km?
About $17.85 for fuel, from the EPA combined rating of 10.2 L/100 km (1.8L 4-cylinder turbo, front-wheel drive, 5-speed manual) at $1.75 a litre for premium. You return the car with the same fuel it had at pickup.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $0 plus the distance from our location, priced in your offer. Collecting the car yourself is free.