Lamborghini Urus
Insurance included, no credit card needed
$2,200a day
- SUV, Exotic
- 5 seats
- Automatic
- Gasoline
Car subscription for the 1994 Eagle Summit. Rated 7.6 to 13.1 L/100 km combined (EPA). Request one, or rent a similar car now.
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 |
|---|---|---|---|---|---|---|---|---|
| Engine | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 3-speed automatic | 4-speed automatic | 5-speed manual | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 8.4 L/100 km | 9.8 L/100 km | 10.7 L/100 km | 10.7 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km |
| Highway | 6.7 L/100 km | 8.1 L/100 km | 8.3 L/100 km | 8.3 L/100 km | 9.4 L/100 km | 10.7 L/100 km | 9.8 L/100 km | 11.2 L/100 km |
| Combined | 7.6 L/100 km | 9.0 L/100 km | 9.6 L/100 km | 9.6 L/100 km | 10.7 L/100 km | 11.8 L/100 km | 11.8 L/100 km | 13.1 L/100 km |
| CO₂ | 178 g/km | 212 g/km | 226 g/km | 226 g/km | 251 g/km | 276 g/km | 276 g/km | 307 g/km |
| Cost to drive 100 km | $11.78 | $13.95 | $14.88 | $14.88 | $16.59 | $18.29 | $18.29 | $20.31 |
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 |
|---|---|---|---|---|---|---|---|---|
| Displacement | 1.5 L | 1.5 L | 1.8 L | 1.8 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPG city (US) | 28 | 24 | 22 | 22 | 19 | 18 | 18 | 17 |
| MPG highway (US) | 35 | 29 | 29 | 29 | 25 | 22 | 24 | 21 |
| MPG combined (US) | 31 | 26 | 25 | 25 | 22 | 20 | 20 | 18 |
| MPG combined (Imperial) (converted from the US figure) | 37 | 31 | 30 | 30 | 26 | 24 | 24 | 22 |
| Luggage volume (litres converted from EPA's cubic feet) | 311 L (11 cu ft) | 311 L (11 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,150 | US$2,600 | US$2,750 | US$2,750 | US$3,050 | US$3,350 | US$3,350 | US$3,700 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,356 | $2,790 | $2,976 | $2,976 | $3,318 | $3,658 | $3,658 | $4,062 |
| Dimension | Summit 3dr Wagon Awd |
|---|---|
| Length | 4.28 m (169 in) |
| Width | 1.70 m (67 in) |
| Height | 1.59 m (63 in) |
| Wheelbase | 2.52 m (99 in) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.5L 4-cylinder, Front-wheel drive | 7.6 L/100 km | $11.78 | $35.34 | $117.80 |
| 1.5L 4-cylinder, Front-wheel drive | 9.0 L/100 km | $13.95 | $41.85 | $139.50 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 2.4L 4-cylinder, Front-wheel drive | 10.7 L/100 km | $16.59 | $49.77 | $165.90 |
| 2.4L 4-cylinder, All-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, Front-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, All-wheel drive | 13.1 L/100 km | $20.31 | $60.93 | $203.10 |
Here is the 1994 Eagle Summit from the angle of someone searching for car subscription. There is no long contract: stop at the end of any booking. One booking runs up to 365 days and renews with a new agreement.
The 1.5L 4-cylinder does the work, through a 5-speed manual. It runs on regular gas. Front-wheel drive is the usual layout for cars this size, predictable in the rain and the snow.
At 7.6 L/100 km combined, a 300 km drive takes roughly 23 litres of fuel. That works out to about $11.78 per 100 km at our price setting.
As a wagon, it has the length of a car with a bigger load space at the back. With a length of 4.28 m, it counts as short. Parking on city streets is easy. For luggage, 311 litres means about two large suitcases and a few soft bags.
It suits a stretch between cars, by the week or the month. It suits a work trip where a reliable car matters more than anything else.
Meanwhile, 6 similar cars are listed below. Ask for this exact car in your request, and we tell you what we can offer. This exact car is not in our fleet at the moment; a request asks us to look for one. The car can come to your door in the Toronto area, or you pick it up at no charge.
Our minimum age is 18; an Ontario G2 or G licence is required. If any driver is under 26, a young driver fee is added for each day. Bring the card in your name that paid for the booking.
You pick how damage to the car is handled before pickup: OPCF 27, a credit card benefit, or the CarmaCars Protection Plan. A deposit applies to every rental. It is shown on the car's page and taken about 1 hour before pickup. Before confirming, we verify the licence and identity of each driver.
Requests are free: choose a car, add your dates, and send it. You receive an offer with the price, the deposit and what is included. Your card is charged only when you approve the offer.
You can see every car's calendar and rates before you send anything. Rent for a day, a week or up to 365 days in one booking. With 2 hours of notice or more, a same-day pickup can work when the car is free.
Request a car, read the offer, and decide. That is the whole process.
We have no 1994 Eagle Summit on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Insurance included, no credit card needed
$2,200a day
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Tell us your dates and we look for a 1994 Eagle Summit for you. Nothing is booked or charged.
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
About $11.78 for fuel, from the EPA combined rating of 7.6 L/100 km (1.5L 4-cylinder, front-wheel drive, 5-speed manual) at $1.55 a litre. You return the car with the same fuel it had at pickup.
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $0 plus the distance from our location, priced in your offer. Collecting the car yourself is free.