Car subscription: 2001 GMC Sierra
Car subscription for the 2001 GMC Sierra. Rated 13.8 to 21.4 L/100 km combined (EPA). Request one, or rent a similar car now.
- Combined
- 13.8 to 21.4 L/100 km

2001 GMC Sierra specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 | Powertrain 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.3L 6-cylinder | 4.3L 6-cylinder | 4.8L 8-cylinder | 4.8L 8-cylinder | 4.3L 6-cylinder | 5.3L 8-cylinder | 4.3L 6-cylinder | 4.8L 8-cylinder | 4.8L 8-cylinder | 5.3L 8-cylinder | 6.0L 8-cylinder |
| Drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 4-speed automatic | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | 4-speed automatic | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | 4-speed automatic |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 15.7 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 18.1 L/100 km | 18.1 L/100 km | 18.1 L/100 km | 18.1 L/100 km | 23.5 L/100 km |
| Highway | 11.8 L/100 km | 13.1 L/100 km | 12.4 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 18.1 L/100 km |
| Combined | 13.8 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 14.7 L/100 km | 15.7 L/100 km | 15.7 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 16.8 L/100 km | 21.4 L/100 km |
| CO₂ | 325 g/km | 345 g/km | 345 g/km | 345 g/km | 368 g/km | 368 g/km | 394 g/km | 394 g/km | 394 g/km | 394 g/km | 502 g/km |
| Cost to drive 100 km | $21.39 | $22.79 | $22.79 | $22.79 | $24.34 | $24.34 | $26.04 | $26.04 | $26.04 | $26.04 | $33.17 |
2001 GMC Sierra: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 | Powertrain 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Displacement | 4.3 L | 4.3 L | 4.8 L | 4.8 L | 4.3 L | 5.3 L | 4.3 L | 4.8 L | 4.8 L | 5.3 L | 6.0 L |
| Cylinders | 6 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8 |
| MPG city (US) | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 10 |
| MPG highway (US) | 20 | 18 | 19 | 19 | 18 | 18 | 16 | 16 | 16 | 16 | 13 |
| MPG combined (US) | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 11 |
| MPG combined (Imperial) (converted from the US figure) | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 13 |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$3,950 | US$4,200 | US$4,200 | US$4,200 | US$4,450 | US$4,450 | US$4,800 | US$4,800 | US$4,800 | US$4,800 | US$6,100 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $4,278 | $4,558 | $4,558 | $4,558 | $4,868 | $4,868 | $5,208 | $5,208 | $5,208 | $5,208 | $6,634 |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov). Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
Cost to drive the 2001 GMC Sierra
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 4.3L 6-cylinder, Rear-wheel drive | 13.8 L/100 km | $21.39 | $64.17 | $213.90 |
| 4.3L 6-cylinder, Rear-wheel drive | 14.7 L/100 km | $22.79 | $68.37 | $227.90 |
| 4.8L 8-cylinder, Rear-wheel drive | 14.7 L/100 km | $22.79 | $68.37 | $227.90 |
| 4.8L 8-cylinder, Rear-wheel drive | 14.7 L/100 km | $22.79 | $68.37 | $227.90 |
| 4.3L 6-cylinder, All-wheel drive | 15.7 L/100 km | $24.34 | $73.02 | $243.40 |
| 5.3L 8-cylinder, Rear-wheel drive | 15.7 L/100 km | $24.34 | $73.02 | $243.40 |
| 4.3L 6-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 4.8L 8-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 4.8L 8-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 5.3L 8-cylinder, All-wheel drive | 16.8 L/100 km | $26.04 | $78.12 | $260.40 |
| 6.0L 8-cylinder, All-wheel drive | 21.4 L/100 km | $33.17 | $99.51 | $331.70 |
Car subscription: the 2001 GMC Sierra
Car subscription and the 2001 GMC Sierra: the figures first, then how to rent it from CarmaCars. One booking runs up to 365 days and renews with a new agreement. There is no long contract: stop at the end of any booking.
Reading the spec sheet
It uses the 4.3L 6-cylinder and rear-wheel drive. It runs on regular gas. Rear-wheel drive gives balanced handling; in winter, the tires make the biggest difference.
Its combined rating is 13.8 L/100 km, which means roughly 41 litres for 300 km. Expect about $21.39 per 100 km at our price setting.
Room inside
Being a pickup truck, it trades parking ease for a cargo bed.
Good uses for the Sierra
It suits a stretch of weeks between selling one car and buying the next. It suits a work trip where a reliable car matters more than anything else.
In our fleet
Put this car and your dates in a request, and we reply with an offer. We have none on the site right now. Send a request for this exact car and we look for one for your dates. Similar cars are listed below if you need one now. Your offer shows any delivery fee before you pay.
What we check
You must be 18 or older and hold a valid Ontario G2 or G licence. There is no maximum age. Drivers under 26 pay a young driver fee each day. The card must be in the driver's name, and we check it with the licence in person.
The CarmaCars Protection Plan is one of three options for damage to the car; the others are OPCF 27 on your policy or a card with rental car benefits. We take the deposit shortly before pickup and return it after the car comes back. Each extra driver is checked the same way and signs the rental agreement.
Your request, our offer, your keys
Tell us the car and the dates in a request. There is no fee for asking. An offer follows, with the car we confirm and the full price for your dates. You have 24 hours to approve an offer, and payment comes with your approval.
Rates are set car by car and shown on each car's page. A booking can be a single day or up to 365 days. Last-minute plans are fine with at least 2 hours of notice.
Let us know
A request costs nothing, and the offer tells you everything.
Rent a 2001 GMC Sierra in Toronto
We have no 2001 GMC Sierra on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a 2001 GMC Sierra for you. Nothing is booked or charged.
Car subscription: the 2001 GMC Sierra
Can I rent a 2001 GMC Sierra in Toronto?
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
How much does fuel cost to drive the 2001 GMC Sierra 100 km?
About $21.39 for fuel, from the EPA combined rating of 13.8 L/100 km (4.3L 6-cylinder, rear-wheel drive, 4-speed automatic) at $1.55 a litre. You return the car with the same fuel it had at pickup.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.