Lamborghini Urus
Insurance included, no credit card needed
$1,800a day
- SUV, Exotic
- 5 seats
- Automatic
- Gasoline
Car with driver for the 1993 Eagle Summit. Rated 7.6 to 12.4 L/100 km combined (EPA). Request one, or rent a similar car now.
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 3-speed automatic | 4-speed automatic | 5-speed manual | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 5-speed manual |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 8.4 L/100 km | 9.4 L/100 km | 10.7 L/100 km | 10.7 L/100 km | 12.4 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km | 13.8 L/100 km |
| Highway | 6.5 L/100 km | 7.8 L/100 km | 8.3 L/100 km | 8.3 L/100 km | 9.8 L/100 km | 9.0 L/100 km | 10.2 L/100 km | 9.8 L/100 km | 10.7 L/100 km | 10.7 L/100 km |
| Combined | 7.6 L/100 km | 8.7 L/100 km | 9.6 L/100 km | 9.6 L/100 km | 11.2 L/100 km | 11.2 L/100 km | 11.8 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 12.4 L/100 km |
| CO₂ | 178 g/km | 205 g/km | 226 g/km | 226 g/km | 263 g/km | 263 g/km | 276 g/km | 276 g/km | 291 g/km | 291 g/km |
| Cost to drive 100 km | $11.78 | $13.49 | $14.88 | $14.88 | $17.36 | $17.36 | $18.29 | $18.29 | $19.22 | $19.22 |
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Displacement | 1.5 L | 1.5 L | 1.8 L | 1.8 L | 1.8 L | 2.4 L | 1.8 L | 2.4 L | 2.4 L | 2.4 L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPG city (US) | 28 | 25 | 22 | 22 | 19 | 19 | 18 | 18 | 17 | 17 |
| MPG highway (US) | 36 | 30 | 29 | 29 | 24 | 26 | 23 | 24 | 22 | 22 |
| MPG combined (US) | 31 | 27 | 25 | 25 | 21 | 21 | 20 | 20 | 19 | 19 |
| MPG combined (Imperial) (converted from the US figure) | 37 | 32 | 30 | 30 | 25 | 25 | 24 | 24 | 23 | 23 |
| Luggage volume (litres converted from EPA's cubic feet) | 311 L (11 cu ft) | 311 L (11 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,150 | US$2,500 | US$2,750 | US$2,750 | US$3,200 | US$3,200 | US$3,350 | US$3,350 | US$3,550 | US$3,550 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,356 | $2,698 | $2,976 | $2,976 | $3,472 | $3,472 | $3,658 | $3,658 | $3,844 | $3,844 |
| Dimension | Summit 2dr Coupe Dl/es | Summit Dl/es 2dr Coupe | Summit Dl/es 4dr Sedan |
|---|---|---|---|
| Length | 4.35 m (171 in) | 4.35 m (171 in) | 4.42 m (174 in) |
| Width | 1.68 m (66 in) | 1.68 m (66 in) | 1.68 m (66 in) |
| Height | 1.31 m (52 in) | 1.31 m (52 in) | 1.31 m (52 in) |
| Wheelbase | 2.44 m (96 in) | 2.44 m (96 in) | 2.50 m (98 in) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.5L 4-cylinder, Front-wheel drive | 7.6 L/100 km | $11.78 | $35.34 | $117.80 |
| 1.5L 4-cylinder, Front-wheel drive | 8.7 L/100 km | $13.49 | $40.47 | $134.90 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 1.8L 4-cylinder, All-wheel drive | 11.2 L/100 km | $17.36 | $52.08 | $173.60 |
| 2.4L 4-cylinder, Front-wheel drive | 11.2 L/100 km | $17.36 | $52.08 | $173.60 |
| 1.8L 4-cylinder, All-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, Front-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, All-wheel drive | 12.4 L/100 km | $19.22 | $57.66 | $192.20 |
| 2.4L 4-cylinder, All-wheel drive | 12.4 L/100 km | $19.22 | $57.66 | $192.20 |
This page looks at the 1993 Eagle Summit for anyone searching for car with driver. Chauffeur bookings are by the hour, two hours minimum; send a request and we reply with the vehicle we can offer and the price.
The 1.5L 4-cylinder with front-wheel drive is the powertrain to look at. It runs on regular gas. With front-wheel drive, the weight of the engine sits over the driven wheels, which helps in winter.
The EPA rates it at 7.6 L/100 km combined, so a 300 km weekend uses about 23 litres. At our price setting, 1,000 km costs about $117.80.
As a wagon, it has the length of a car with a bigger load space at the back. The length is 4.35 m. It fits most condo and driveway spots. The EPA measures its luggage space at 311 litres, roughly about two large suitcases and a few soft bags.
It suits visitors who want a familiar car for a week in town. It suits a weekend away when the train does not reach where you are going.
None in our fleet right now; ask and we look for one for your dates. Meanwhile, 6 similar cars are listed below. Ask for this exact car in your request, and we tell you what we can offer. Your offer shows any delivery fee before you pay.
Ontario G2 or G licences are accepted, for drivers 18 and older. A daily young driver fee applies to drivers under 26, with no maximum age. The payment card and the licence must match the driver's name.
Third-party liability is in the rate; for the car, bring OPCF 27, use your card's benefit, or add the CarmaCars Protection Plan. We hold the deposit shortly before pickup and release it after the return. Each extra driver is checked the same way and signs the rental agreement.
To get started, send a request for the car and dates. You are not charged for it. Next comes our offer, with the confirmed car and every charge on one page. An offer is valid for 24 hours, and you pay only when you approve it.
The calendar on each car's page helps you pick dates that work. A week or more is priced at the weekly rate, from 7 days. Same-day requests are fine with at least 2 hours of notice, when the car is free.
Questions, dates or both: put them in a request and we answer.
We have no 1993 Eagle Summit on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Insurance included, no credit card needed
$1,800a day
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Tell us your dates and we look for a 1993 Eagle Summit for you. Nothing is booked or charged.
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
About $11.78 for fuel, from the EPA combined rating of 7.6 L/100 km (1.5L 4-cylinder, front-wheel drive, 5-speed manual) at $1.55 a litre. You return the car with the same fuel it had at pickup.
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.