Collision centre for a 2000 Dodge Ram
Collision centre for the 2000 Dodge Ram: request it here. Rent a car from us while it is repaired, as an insurance replacement rental when it is a claim.
- Length
- 5.00 m
An insurance replacement rental while it is repaired
Your car is in the shop; you keep driving. We deliver a rental to you, by the day, and bill your insurer when the claim covers it.
The 2000 Dodge Ram for collision centre
- 40 bodies this year: ram b150 wagon long wb, ram b150/b250 van long wb, ram b150/b250 van short wb, ram b150/b250 wagon long wb, ram b150/value wagon short wb, ram b250 maxivan, ram b250 maxiwagon, ram b250 wagon long wb, ram b350 maxivan, ram b350 maxiwagon, ram b350 van long wb, ram b350 wagon long wb, ram d100 long bed pick-up, ram d100 long wb, ram d100 short bed pick-up, ram d100 short wb, ram d150 club cab long w.b., ram d150 club cab short w.b., ram d150 long wb, ram d150 long wb pick-up, ram d150 short wb, ram d150 short wb pick-up, ram d150s long wb, ram d150s short wb, ram d250, ram d250 club cab long w.b., ram d250 long wb pick-up, ram d350, ram d350 long wb pick-up, ram w100 long wb 4x4, ram w100 short wb 4x4, ram w150 long wb 4x4, ram w150 short wb 4x4, ram w150s long wb 4x4, ram w150s short wb 4x4, ram w250 4x4, ram w250 club cab long w.b. 4x4, ram w250 short wb 4x4, ram w350 4x4 and ram w350 short wb 4x4.
2000 Dodge Ram: every figure
| Dimension | Ram B150 Wagon Long Wb | Ram B150/b250 Van Long Wb | Ram B150/b250 Van Short Wb | Ram B150/b250 Wagon Long Wb | Ram B150/value Wagon Short Wb | Ram B250 Maxivan | Ram B250 Maxiwagon | Ram B250 Wagon Long Wb | Ram B350 Maxivan | Ram B350 Maxiwagon | Ram B350 Van Long Wb | Ram B350 Wagon Long Wb | Ram D100 Long Bed Pick-up | Ram D100 Long Wb | Ram D100 Short Bed Pick-up | Ram D100 Short Wb | Ram D150 Club Cab Long W.b. | Ram D150 Club Cab Short W.b. | Ram D150 Long Wb | Ram D150 Long Wb Pick-up | Ram D150 Short Wb | Ram D150 Short Wb Pick-up | Ram D150s Long Wb | Ram D150s Short Wb | Ram D250 | Ram D250 Club Cab Long W.b. | Ram D250 Long Wb Pick-up | Ram D350 | Ram D350 Long Wb Pick-up | Ram W100 Long Wb 4x4 | Ram W100 Short Wb 4x4 | Ram W150 Long Wb 4x4 | Ram W150 Short Wb 4x4 | Ram W150s Long Wb 4x4 | Ram W150s Short Wb 4x4 | Ram W250 4x4 | Ram W250 Club Cab Long W.b. 4x4 | Ram W250 Short Wb 4x4 | Ram W350 4x4 | Ram W350 Short Wb 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 5.00 m (197 in) | 5.00 m (197 in) | 4.54 m (179 in) | 5.00 m (197 in) | 4.54 m (179 in) | 5.65 m (222 in) | 5.66 m (223 in) | 5.00 m (197 in) | 5.65 m (222 in) | 5.66 m (223 in) | 5.00 m (197 in) | 5.00 m (197 in) | 5.81 m (229 in) | 5.35 m (211 in) | 5.30 m (209 in) | 4.85 m (191 in) | 5.87 m (231 in) | 5.36 m (211 in) | 5.35 m (211 in) | 5.33 m (210 in) | 4.85 m (191 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 5.87 m (231 in) | 5.33 m (210 in) | 5.35 m (211 in) | 5.33 m (210 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 5.87 m (231 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) |
| Width | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) |
| Height | 1.99 m (78 in) | 1.98 m (78 in) | 1.99 m (78 in) | 1.99 m (78 in) | 1.99 m (78 in) | 2.02 m (80 in) | 2.02 m (80 in) | 1.99 m (78 in) | 2.02 m (80 in) | 2.02 m (80 in) | 1.98 m (78 in) | 1.99 m (78 in) | 1.71 m (67 in) | 1.76 m (69 in) | 1.71 m (67 in) | 1.75 m (69 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.75 m (69 in) | 1.75 m (69 in) | 1.75 m (69 in) | 1.76 m (69 in) | 1.75 m (69 in) | 1.85 m (73 in) | 1.76 m (69 in) | 1.85 m (73 in) | 1.83 m (72 in) | 1.83 m (72 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.93 m (76 in) | 1.76 m (69 in) | 1.86 m (73 in) | 1.86 m (73 in) | |
| Wheelbase | 3.24 m (128 in) | 3.24 m (128 in) | 2.78 m (109 in) | 3.24 m (128 in) | 2.78 m (109 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 2.92 m (115 in) | 3.79 m (149 in) | 3.38 m (133 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 3.79 m (149 in) | 3.33 m (131 in) | 3.33 m (131 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 3.79 m (149 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) |
| Curb weight | 1,718 kg (3,788 lb) | 1,673 kg (3,688 lb) | 1,884 kg (4,154 lb) | 1,816 kg (4,004 lb) | 1,782 kg (3,929 lb) | 2,061 kg (4,544 lb) | 1,888 kg (4,162 lb) | 1,961 kg (4,323 lb) | 2,225 kg (4,905 lb) | 1,893 kg (4,173 lb) | 2,077 kg (4,579 lb) | 1,685 kg (3,715 lb) | 1,536 kg (3,386 lb) | 1,634 kg (3,602 lb) | 1,939 kg (4,275 lb) | 1,873 kg (4,129 lb) | 1,665 kg (3,671 lb) | 1,617 kg (3,565 lb) | 1,587 kg (3,499 lb) | 1,700 kg (3,748 lb) | 1,640 kg (3,616 lb) | 1,809 kg (3,988 lb) | 1,991 kg (4,389 lb) | 1,781 kg (3,926 lb) | 1,957 kg (4,314 lb) | 1,934 kg (4,264 lb) | 1,947 kg (4,292 lb) | 1,900 kg (4,189 lb) | 1,934 kg (4,264 lb) | 1,888 kg (4,162 lb) | 1,943 kg (4,284 lb) | 1,886 kg (4,158 lb) | 2,034 kg (4,484 lb) | 2,148 kg (4,736 lb) | 2,213 kg (4,879 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
What to check when buying the 2000 Dodge Ram
- NHTSA lists 6 recall campaigns for this model year. Ask the seller for proof each one was fixed; a dealer can check it by the VIN.
- Owners filed 213 complaints with NHTSA, most often about suspension (32), power train (31) and engine and engine cooling (29). Have those parts checked before you buy.
| Campaign | Date | Component | Summary |
|---|---|---|---|
| 04V185000 | 2004-04-12 | service brakes, hydraulic:antilock/traction control/electronic limited slip:control unit/module | ON CERTAIN VAN AND WAGON VEHICLES EQUIPPED WITH 4-WHEEL ANTILOCK BRAKE SYSTEMS (ABS), AFTERMARKET BATTERIES MAY LEAK ELECTROLYTE ONTO THE ABS CONTROL MODULE CONNECTOR, WHICH CAN COMPROMISE SEALING INTEGRITY OF THE CONNECTOR. |
| 01V253000 | 2001-08-02 | electrical system:wiring | VEHICLE DESCRIPTION: VANS AND WAGONS NOT EQUIPPED WITH POWER FRONT SEATS. IN THE PRESENCE OF ROAD SALT, WATER, AND POSSIBLY OTHER DEBRIS, THE POWER SEAT CONNECTOR LOCATED BENEATH THE DRIVER'S SEAT COULD DEVELOP A HIGH RESISTIVE SHORT CIRCUIT THAT CYCLES THE CIRCUIT BREAKER. |
| 01V153000 | 2001-05-08 | air bags | VEHICLE DESCRIPTION: PICKUP TRUCKS. SOUND DEADENER MATERIAL INSIDE THE STEERING WHEEL COULD BECOME DETACHED FROM THE COVER AND HOUSING. NOTE: THE RAM PICKUP TRUCKS WERE BUILT AT THE WARREN ASSEMBLY PLANT ("S" IN THE 11TH VIN POSITION) FROM MAY 16, 2000 THROUGH OCTOBER 23, 2000; ST. LOUIS NORTH ASSEMBLY PLANT ("J"... |
| 01V038000 | 2001-02-12 | service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings | VEHICLE DESCRIPTION: PICKUP TRUCKS EQUIPPED WITH AN ANTI-LOCK BRAKING SYSTEM (ABS). SOME VEHICLES MAY HAVE INADEQUATE CLEARANCE BETWEEN THE FRONT TIRE/WHEEL AND THE BRAKE HOSE/ABS SENSOR WIRE ASSEMBLY. DURING FULL LOCK TURNS, IT IS POSSIBLE FOR THE TIRE OR WHEEL TO CONTACT THE BRAKE HOSE/ABS SENSOR WIRE ASSEMBLY. |
| 00V107000 | 2000-04-11 | trailer hitches | VEHICLE DESCRIPTION: PICKUP TRUCKS EQUIPPED WITH OPTIONAL TRAILER HITCH. THE TRAILER HITCH SIDE BRACKETS WERE MANUFACTURED USING MATERIAL WITH INSUFFICIENT STRENGTH. |
| 00V007000 | 2000-01-11 | suspension:front:control arm:lower arm | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS. THE WELDS AT THE RIGHT SIDE LOWER CONTROL ARM BRACKET TO AXLE TUBE ATTACHMENT MAY HAVE INADEQUATE FATIGUE LIFE DUE TO POOR WELD QUALITY. THIS CAN LEAD TO SEPARATION OF THE CONTROL ARM BRACKET FROM THE AXLE TUBE. |
Source: NHTSA (US) recall campaigns and owner complaints for this model year.
Collision centre: your Ram
Collision centre for the 2000 Dodge Ram: send a request and a person replies with a price and a time. Collision repair covers panels, bumpers, paint and, when needed, frame and structural work. Repairs can go through an insurance claim or be paid directly; tell us which in your request.
Size and finish
A car of this size is quick to work on compared with a large SUV. Photos of the car help us quote it accurately. The length is 5.00 m. Check the size of a tight parking spot. Keep the repair invoice with the car's records.
What happens after you ask
Send a few photos and the year and trim; that is enough for a first price. Tell us whether you can drop the car off or need it collected. Send the year, the trim and what you want done; photos make the price more accurate.
Driving while yours is in
A rental by the day keeps you moving while your car is in. We collect the rental when your car is ready. Your offer shows any delivery fee before you pay.
Why prices differ
Larger vehicles take more product and more hours, so they cost more. Options such as sensors, trim pieces or special paint can add time. If you only need part of the work, say so and we quote that part.
Keeping it that way
A quick wipe of bird droppings and sap stops them from marking the paint. Regular washes in winter help keep road salt from attacking the paint.
What to bring
Ask any question you have before the work starts. Bring the keys you use every day, and the wheel lock key if the car has one. Arrive at the time we confirm, so the work can start on schedule.
How long you are without it
Collect the car when it is ready, or ask us to arrange the handover. Coatings and paint need time to cure, which is part of the schedule.
Let us know
Send photos and a few details, and a person replies with the next step.
Request collision centre
Tell us when suits you; we reply within one business day with a time and a price.
Rent a car while yours is in in Toronto
We have no car while yours is in on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a car while yours is in for you. Nothing is booked or charged.
Collision centre: the 2000 Dodge Ram
Can I rent a car while my 2000 Dodge Ram is in for collision centre?
Yes. Rent from us while it is repaired: an insurance replacement rental if the repair is an insurance claim (ask your insurer what your policy pays a day), or at our usual rates. We deliver the car to you.
How do I book collision centre for my 2000 Dodge Ram?
Send the request on this page with when suits you. We reply within one business day with a time and a price.
How big is the 2000 Dodge Ram?
ram b150 wagon long wb: 5.00 m long, 2.03 m wide, 1.99 m high; ram b150/b250 van long wb: 5.00 m long, 2.03 m wide, 1.98 m high; ram b150/b250 van short wb: 4.54 m long, 2.03 m wide, 1.99 m high; ram b150/b250 wagon long wb: 5.00 m long, 2.03 m wide, 1.99 m high; ram b150/value wagon short wb: 4.54 m long, 2.03 m wide, 1.99 m high; ram b250 maxivan: 5.65 m long, 2.03 m wide, 2.02 m high; ram b250 maxiwagon: 5.66 m long, 2.03 m wide, 2.02 m high; ram b250 wagon long wb: 5.00 m long, 2.03 m wide, 1.99 m high; ram b350 maxivan: 5.65 m long, 2.03 m wide, 2.02 m high; ram b350 maxiwagon: 5.66 m long, 2.03 m wide, 2.02 m high; ram b350 van long wb: 5.00 m long, 2.03 m wide, 1.98 m high; ram b350 wagon long wb: 5.00 m long, 2.03 m wide, 1.99 m high; ram d100 long bed pick-up: 5.81 m long, 2.02 m wide, 1.71 m high; ram d100 long wb: 5.35 m long, 2.02 m wide, 1.76 m high; ram d100 short bed pick-up: 5.30 m long, 2.02 m wide, 1.71 m high; ram d100 short wb: 4.85 m long, 2.02 m wide, 1.75 m high; ram d150 club cab long w.b.: 5.87 m long, 2.02 m wide, 1.76 m high; ram d150 club cab short w.b.: 5.36 m long, 2.02 m wide, 1.76 m high; ram d150 long wb: 5.35 m long, 2.02 m wide, 1.76 m high; ram d150 long wb pick-up: 5.33 m long, 2.02 m wide, 1.75 m high; ram d150 short wb: 4.85 m long, 2.02 m wide, 1.75 m high; ram d150 short wb pick-up: 4.85 m long, 2.02 m wide, 1.75 m high; ram d150s long wb: 5.35 m long, 2.02 m wide, 1.76 m high; ram d150s short wb: 4.85 m long, 2.02 m wide, 1.75 m high; ram d250: 5.35 m long, 2.02 m wide, 1.85 m high; ram d250 club cab long w.b.: 5.87 m long, 2.02 m wide, 1.76 m high; ram d250 long wb pick-up: 5.33 m long, 2.02 m wide, 1.85 m high; ram d350: 5.35 m long, 2.02 m wide, 1.83 m high; ram d350 long wb pick-up: 5.33 m long, 2.02 m wide, 1.83 m high; ram w100 long wb 4x4: 5.35 m long, 2.02 m wide, 1.86 m high; ram w100 short wb 4x4: 4.85 m long, 2.02 m wide, 1.86 m high; ram w150 long wb 4x4: 5.35 m long, 2.02 m wide, 1.86 m high; ram w150 short wb 4x4: 4.85 m long, 2.02 m wide, 1.86 m high; ram w150s long wb 4x4: 5.35 m long, 2.02 m wide, 1.86 m high; ram w150s short wb 4x4: 4.85 m long, 2.02 m wide, 1.86 m high; ram w250 4x4: 5.35 m long, 2.02 m wide, 1.93 m high; ram w250 club cab long w.b. 4x4: 5.87 m long, 2.02 m wide, 1.76 m high; ram w250 short wb 4x4: 4.85 m long, 2.02 m wide, 1.86 m high; ram w350 4x4: 5.35 m long, 2.02 m wide; ram w350 short wb 4x4: 4.85 m long, 2.02 m wide, 1.86 m high (NHTSA vPIC Canadian specifications).