Emissions test for a Toyota 4Runner
Emissions test for the Toyota 4Runner: CarmaCars does not do this work itself. Request it and we arrange it with a trusted shop or connect you with one, and we can deliver a rental car to you while yours is in.
- Body
- Special Purpose Vehicles

A rental while yours is in the shop
CarmaCars does not do this work; you keep driving while the shop has your car. We deliver a rental to you, by the day, at our usual rates.
Every Toyota 4Runner year
| Year | Combined use | Powertrains | Canadian trims |
|---|---|---|---|
| 2027 | Not rated | ||
| 2026 | 10.1 to 11.1 L/100 km | 6 (regular gas, hybrid (gas)) | |
| 2025 | 10.1 to 11.1 L/100 km | 6 (regular gas, hybrid (gas)) | |
| 2024 | 13.5 to 13.9 L/100 km | 3 (regular gas) | |
| 2023 | 13.5 to 13.9 L/100 km | 3 (regular gas) | |
| 2022 | 13.5 to 13.9 L/100 km | 3 (regular gas) | |
| 2021 | 13.5 to 13.8 L/100 km | 3 (regular gas) | |
| 2020 | 13.5 to 13.8 L/100 km | 3 (regular gas) | |
| 2019 | 12.8 to 13.1 L/100 km | 3 (regular gas) | |
| 2018 | 12.8 to 13.1 L/100 km | 3 (regular gas) | |
| 2017 | 12.8 to 13.1 L/100 km | 3 (regular gas) | |
| 2016 | 12.4 to 12.8 L/100 km | 3 (regular gas) | |
| 2015 | 12.4 to 12.8 L/100 km | 3 (regular gas) | |
| 2014 | 12.4 to 12.8 L/100 km | 3 (regular gas) | |
| 2013 | 12.4 to 12.8 L/100 km | 3 (regular gas) | |
| 2012 | 12.2 to 12.7 L/100 km | 3 (regular gas) | |
| 2011 | 12.2 to 12.7 L/100 km | 4 (regular gas) | |
| 2010 | 11.8 to 12.4 L/100 km | 4 (regular gas) | |
| 2009 | 13.1 to 15.7 L/100 km | 4 (regular gas) | |
| 2008 | 13.1 to 15.7 L/100 km | 4 (regular gas) | |
| 2007 | 13.1 to 14.7 L/100 km | 4 (regular gas) | |
| 2006 | 13.1 to 14.7 L/100 km | 4 (regular gas) | |
| 2005 | 13.1 to 14.7 L/100 km | 4 (regular gas) | |
| 2004 | 13.1 to 15.7 L/100 km | 4 (regular gas) | |
| 2003 | 13.1 to 15.7 L/100 km | 4 (regular gas) | |
| 2002 | 14.7 L/100 km | 2 (regular gas) | |
| 2001 | 13.8 to 14.7 L/100 km | 2 (regular gas) | |
| 2000 | 12.4 to 14.7 L/100 km | 7 (regular gas) | |
| 1999 | 12.4 to 14.7 L/100 km | 7 (regular gas) | |
| 1998 | 12.4 to 14.7 L/100 km | 7 (regular gas) | |
| 1997 | 12.4 to 14.7 L/100 km | 7 (regular gas) | |
| 1996 | 11.8 to 14.7 L/100 km | 7 (regular gas) | |
| 1995 | 13.1 to 18.1 L/100 km | 4 (regular gas) | |
| 1994 | 13.1 to 18.1 L/100 km | 4 (regular gas) | |
| 1993 | 13.1 to 18.1 L/100 km | 5 (regular gas) | |
| 1992 | 13.1 to 18.1 L/100 km | 5 (regular gas) | |
| 1991 | 13.1 to 16.8 L/100 km | 6 (regular gas) | |
| 1990 | 13.1 to 15.7 L/100 km | 6 (regular gas) | |
| 1989 | 13.1 to 15.7 L/100 km | 4 (regular gas) | |
| 1988 | 12.4 to 15.7 L/100 km | 4 (regular gas) | |
| 1987 | 12.4 to 14.7 L/100 km | 3 (regular gas) | |
| 1986 | 12.4 to 14.7 L/100 km | 3 (regular gas) | |
| 1985 | 11.2 to 12.4 L/100 km | 2 (regular gas) | |
| 1984 | 13.8 L/100 km | 2 (regular gas) |
The Toyota 4Runner for emissions test
- Body: special purpose vehicles (EPA size class).
Recalls and complaints by year
| Year | Recall campaigns | Complaints |
|---|---|---|
| 2027 | 0 | 0 |
| 2026 | 2 | 7 |
| 2025 | 1 | 60 |
| 2024 | 1 | 9 |
| 2023 | 1 | 33 |
| 2022 | 3 | 39 |
| 2021 | 1 | 36 |
| 2020 | 1 | 33 |
| 2019 | 4 | 65 |
| 2018 | 5 | 59 |
| 2017 | 5 | 36 |
| 2016 | 8 | 80 |
| 2015 | 9 | 87 |
| 2014 | 7 | 77 |
| 2013 | 6 | 36 |
| 2012 | 8 | 96 |
| 2011 | 10 | 163 |
| 2010 | 12 | 147 |
| 2009 | 6 | 22 |
| 2008 | 5 | 96 |
| 2007 | 5 | 154 |
| 2006 | 5 | 381 |
| 2005 | 5 | 425 |
| 2004 | 2 | 678 |
| 2003 | 3 | 696 |
| 2002 | 1 | 225 |
| 2001 | 1 | 185 |
| 2000 | 0 | 483 |
| 1999 | 0 | 330 |
| 1998 | 1 | 250 |
| 1997 | 1 | 261 |
| 1996 | 2 | 161 |
| 1995 | 1 | 172 |
| 1994 | 1 | 64 |
| 1993 | 1 | 51 |
| 1992 | 1 | 53 |
| 1991 | 1 | 43 |
| 1990 | 1 | 78 |
| 1989 | 1 | 6 |
| 1988 | 1 | 9 |
| 1987 | 0 | 5 |
| 1986 | 0 | 8 |
| 1985 | 0 | 2 |
| 1984 | 0 | 2 |
Source: NHTSA (US) recalls and owner complaints by model year. A recall in the US often has a Canadian twin from Transport Canada.
Arranging the work for the 4Runner
For an emissions test on your Toyota 4Runner, we arrange a trusted shop; CarmaCars does not do the work. Emissions tests are required in some provinces and states; a licensed shop does the test.
Details the shop needs
The shop sets its own price and time after it sees the car. The shop may ask for the VIN to order the right parts. If you have the service history of your 4Runner, have it ready for the shop.
What to send us
We pass your request to a trusted shop or give you its name. The shop sets the price and the time after seeing the car. We keep you posted until the car is booked in.
No car? Rent one meanwhile
We can have a rental ready the day your car goes in. Rent by the day or the week, and stop when your car is back. Delivery to your door is available across the Toronto area.
Talking to the shop
Ask how the shop will contact you if it finds something unexpected. Ask for the work to be listed line by line on the invoice. If you want to see the old parts, ask for them back.
Good habits for your car
Keep the spare, the jack and the wheel lock key where you can find them. Listen for new noises and mention them to the shop with as much detail as you can. Keep an emergency kit in the trunk in winter.
Talk to a person
Tell us the job and the car, and a person replies.
Request emissions test
Tell us when suits you. A person replies within one business day and arranges it with a trusted shop or recommends one; the shop sets its own price and time.
Rent a car while yours is in in Toronto
We have no car while yours is in on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Bentley Bentayga
Insurance included, no credit card needed
$1,320a day
- SUV, Exotic
- 5 seats
- Automatic
- Gasoline
Checking tomorrow…
Representative photo
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a car while yours is in for you. Nothing is booked or charged.