Lamborghini Urus
Insurance included, no credit card needed
$1,800a day
- SUV, Exotic
- 5 seats
- Automatic
- Gasoline
Limo service for the 1992 Eagle Summit. Rated 8.1 to 12.4 L/100 km combined (EPA). Request one, or rent a similar car now.
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 | Powertrain 11 | Powertrain 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 4-speed manual | 5-speed manual | 3-speed automatic | 4-speed automatic | 5-speed manual | 4-speed automatic | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 5-speed manual |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 8.7 L/100 km | 9.4 L/100 km | 9.8 L/100 km | 10.2 L/100 km | 11.2 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km | 13.8 L/100 km |
| Highway | 7.1 L/100 km | 7.4 L/100 km | 8.1 L/100 km | 8.1 L/100 km | 9.0 L/100 km | 9.0 L/100 km | 9.8 L/100 km | 9.8 L/100 km | 10.2 L/100 km | 10.2 L/100 km | 10.7 L/100 km | 10.7 L/100 km |
| Combined | 8.1 L/100 km | 8.4 L/100 km | 9.0 L/100 km | 9.4 L/100 km | 10.2 L/100 km | 10.7 L/100 km | 11.2 L/100 km | 11.2 L/100 km | 11.8 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 12.4 L/100 km |
| CO₂ | 190 g/km | 197 g/km | 212 g/km | 221 g/km | 240 g/km | 251 g/km | 263 g/km | 263 g/km | 276 g/km | 276 g/km | 291 g/km | 291 g/km |
| Cost to drive 100 km | $12.56 | $13.02 | $13.95 | $14.57 | $15.81 | $16.59 | $17.36 | $17.36 | $18.29 | $18.29 | $19.22 | $19.22 |
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 | Powertrain 9 | Powertrain 10 | Powertrain 11 | Powertrain 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.8 L | 1.8 L | 1.8 L | 2.4 L | 1.8 L | 2.4 L | 2.4 L | 2.4 L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPG city (US) | 27 | 25 | 24 | 23 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 17 |
| MPG highway (US) | 33 | 32 | 29 | 29 | 26 | 26 | 24 | 24 | 23 | 23 | 22 | 22 |
| MPG combined (US) | 29 | 28 | 26 | 25 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 |
| MPG combined (Imperial) (converted from the US figure) | 35 | 34 | 31 | 30 | 28 | 26 | 25 | 25 | 24 | 24 | 23 | 23 |
| Luggage volume (litres converted from EPA's cubic feet) | 340 L (12 cu ft) | 340 L (12 cu ft) | 340 L (12 cu ft) | 340 L (12 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,300 | US$2,400 | US$2,600 | US$2,700 | US$2,900 | US$3,050 | US$3,200 | US$3,200 | US$3,350 | US$3,350 | US$3,550 | US$3,550 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,512 | $2,604 | $2,790 | $2,914 | $3,162 | $3,318 | $3,472 | $3,472 | $3,658 | $3,658 | $3,844 | $3,844 |
| Dimension | Summit Wagon Dl/lx/awd |
|---|---|
| Length | 4.28 m (169 in) |
| Width | 1.69 m (67 in) |
| Height | 1.64 m (65 in) |
| Wheelbase | 2.52 m (99 in) |
| Curb weight | 1,340 kg (2,954 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.5L 4-cylinder, Front-wheel drive | 8.1 L/100 km | $12.56 | $37.68 | $125.60 |
| 1.5L 4-cylinder, Front-wheel drive | 8.4 L/100 km | $13.02 | $39.06 | $130.20 |
| 1.5L 4-cylinder, Front-wheel drive | 9.0 L/100 km | $13.95 | $41.85 | $139.50 |
| 1.5L 4-cylinder, Front-wheel drive | 9.4 L/100 km | $14.57 | $43.71 | $145.70 |
| 1.8L 4-cylinder, Front-wheel drive | 10.2 L/100 km | $15.81 | $47.43 | $158.10 |
| 1.8L 4-cylinder, Front-wheel drive | 10.7 L/100 km | $16.59 | $49.77 | $165.90 |
| 1.8L 4-cylinder, All-wheel drive | 11.2 L/100 km | $17.36 | $52.08 | $173.60 |
| 2.4L 4-cylinder, Front-wheel drive | 11.2 L/100 km | $17.36 | $52.08 | $173.60 |
| 1.8L 4-cylinder, All-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, Front-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, All-wheel drive | 12.4 L/100 km | $19.22 | $57.66 | $192.20 |
| 2.4L 4-cylinder, All-wheel drive | 12.4 L/100 km | $19.22 | $57.66 | $192.20 |
Here is the 1992 Eagle Summit, for anyone after a car with a driver. Chauffeur bookings are by the hour, two hours minimum; send a request and we reply with the vehicle we can offer and the price.
The powertrain here is the 1.5L 4-cylinder with front-wheel drive and a 4-speed manual. It runs on regular gas. With front-wheel drive, the weight of the engine sits over the driven wheels, which helps in winter.
A combined rating of 8.1 L/100 km works out to about 24 litres per 300 km. A weekend of 300 km comes to about $37.68 at our price setting.
It suits visitors who want a familiar car for a week in town. It suits people who want car handling with extra load space.
As a wagon, it has the length of a car with a bigger load space at the back. It is 4.28 m long. Parking on city streets is easy. In plain terms, its 340 litres of luggage space hold about two large suitcases and a few soft bags.
Ask for this exact car in your request, and we tell you what we can offer. None in our fleet right now; ask and we look for one for your dates. Similar cars are listed below if you need one now. The car can come to your door in the Toronto area, or you pick it up at no charge.
Your part at the start is short: choose a car and dates and send a free request. If the car is free, you get an offer with the full price; if not, we suggest another car. You pay only once you approve the offer.
Each car's calendar shows the days it is already booked. Bookings run from one day up to 365 days at a time. Same-day requests are fine with at least 2 hours of notice, when the car is free.
An Ontario G2 or G licence and an age of 18 or more are the starting point. No maximum age, and a daily fee only for drivers under 26. The card must be in the driver's name, and we check it with the licence in person.
Third-party liability is in the rate; for the car, bring OPCF 27, use your card's benefit, or add the CarmaCars Protection Plan. A deposit applies to every rental. It is shown on the car's page and taken about 1 hour before pickup. Extra drivers are welcome; each one is checked and signs the agreement.
Not sure which car? Describe the trip in your request and we will suggest one.
We have no 1992 Eagle Summit on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Insurance included, no credit card needed
$1,800a day
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Tell us your dates and we look for a 1992 Eagle Summit for you. Nothing is booked or charged.
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
About $12.56 for fuel, from the EPA combined rating of 8.1 L/100 km (1.5L 4-cylinder, front-wheel drive, 4-speed manual) at $1.55 a litre. You return the car with the same fuel it had at pickup.
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.