Lamborghini Urus
Insurance included, no credit card needed
$1,800a day
- SUV, Exotic
- 5 seats
- Automatic
- Gasoline
Luup alternative for the 1994 Eagle Summit. Rated 7.6 to 13.1 L/100 km combined (EPA). Request one, or rent a similar car now.
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 |
|---|---|---|---|---|---|---|---|---|
| Engine | 1.5L 4-cylinder | 1.5L 4-cylinder | 1.8L 4-cylinder | 1.8L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder | 2.4L 4-cylinder |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 3-speed automatic | 4-speed automatic | 5-speed manual | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic |
| Fuel | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas | Regular gas |
| City | 8.4 L/100 km | 9.8 L/100 km | 10.7 L/100 km | 10.7 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km |
| Highway | 6.7 L/100 km | 8.1 L/100 km | 8.3 L/100 km | 8.3 L/100 km | 9.4 L/100 km | 10.7 L/100 km | 9.8 L/100 km | 11.2 L/100 km |
| Combined | 7.6 L/100 km | 9.0 L/100 km | 9.6 L/100 km | 9.6 L/100 km | 10.7 L/100 km | 11.8 L/100 km | 11.8 L/100 km | 13.1 L/100 km |
| CO₂ | 178 g/km | 212 g/km | 226 g/km | 226 g/km | 251 g/km | 276 g/km | 276 g/km | 307 g/km |
| Cost to drive 100 km | $11.78 | $13.95 | $14.88 | $14.88 | $16.59 | $18.29 | $18.29 | $20.31 |
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 | Powertrain 8 |
|---|---|---|---|---|---|---|---|---|
| Displacement | 1.5 L | 1.5 L | 1.8 L | 1.8 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPG city (US) | 28 | 24 | 22 | 22 | 19 | 18 | 18 | 17 |
| MPG highway (US) | 35 | 29 | 29 | 29 | 25 | 22 | 24 | 21 |
| MPG combined (US) | 31 | 26 | 25 | 25 | 22 | 20 | 20 | 18 |
| MPG combined (Imperial) (converted from the US figure) | 37 | 31 | 30 | 30 | 26 | 24 | 24 | 22 |
| Luggage volume (litres converted from EPA's cubic feet) | 311 L (11 cu ft) | 311 L (11 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) | 991 L (35 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$2,150 | US$2,600 | US$2,750 | US$2,750 | US$3,050 | US$3,350 | US$3,350 | US$3,700 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $2,356 | $2,790 | $2,976 | $2,976 | $3,318 | $3,658 | $3,658 | $4,062 |
| Dimension | Summit 3dr Wagon Awd |
|---|---|
| Length | 4.28 m (169 in) |
| Width | 1.70 m (67 in) |
| Height | 1.59 m (63 in) |
| Wheelbase | 2.52 m (99 in) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
From the EPA combined rating at $1.55 a litre (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.5L 4-cylinder, Front-wheel drive | 7.6 L/100 km | $11.78 | $35.34 | $117.80 |
| 1.5L 4-cylinder, Front-wheel drive | 9.0 L/100 km | $13.95 | $41.85 | $139.50 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 1.8L 4-cylinder, Front-wheel drive | 9.6 L/100 km | $14.88 | $44.64 | $148.80 |
| 2.4L 4-cylinder, Front-wheel drive | 10.7 L/100 km | $16.59 | $49.77 | $165.90 |
| 2.4L 4-cylinder, All-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, Front-wheel drive | 11.8 L/100 km | $18.29 | $54.87 | $182.90 |
| 2.4L 4-cylinder, All-wheel drive | 13.1 L/100 km | $20.31 | $60.93 | $203.10 |
If you need a rental car, the 1994 Eagle Summit is one option; this page explains the car and how booking works. Every car has its own page with its rates and calendar. You choose the car; a person confirms it and sends the price.
It runs the 1.5L 4-cylinder, with front-wheel drive. It runs on regular gas. With front-wheel drive, the weight of the engine sits over the driven wheels, which helps in winter.
Combined fuel use is 7.6 L/100 km: about 23 litres for 300 km. Per 100 km, plan on roughly $11.78.
As a wagon, it has the length of a car with a bigger load space at the back. Length: 4.28 m. Parking on city streets is easy. In plain terms, its 311 litres of luggage space hold about two large suitcases and a few soft bags.
It suits a weekend away when the train does not reach where you are going. It suits visitors who want a familiar car for a week in town.
If you want this one, say so in the request; we confirm before you pay. We have none on the site right now. Send a request for this exact car and we look for one for your dates. Similar cars are listed below if you need one now. Delivery starts at $75 plus distance; collecting the car yourself is free.
A short online request with the car and your times gets things moving, at no cost. A person checks the request and sends you an offer with the full price. If the offer works for you, approve and pay to confirm. If not, you owe nothing.
Open a car to see its photos, rates, deposit and kilometres included. The monthly rate covers a booking of up to 365 days. Leave at least 2 hours between your request and the pickup.
Renters must be at least 18 and hold an Ontario G2 or G licence. If any driver is under 26, a young driver fee is added for each day. Your licence and the card you paid with come with you to the pickup.
Damage to the car is handled one of three ways: OPCF 27 on your policy, a credit card's rental car benefit, or the CarmaCars Protection Plan. There is a deposit for each rental, taken shortly before pickup rather than at booking. Each renter is checked the same way, before the booking is confirmed.
If a car here fits, request it for your dates.
We have no 1994 Eagle Summit on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Insurance included, no credit card needed
$1,800a day
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Checking tomorrow…
Tell us your dates and we look for a 1994 Eagle Summit for you. Nothing is booked or charged.
Not from our fleet right now. Send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are available below.
About $11.78 for fuel, from the EPA combined rating of 7.6 L/100 km (1.5L 4-cylinder, front-wheel drive, 5-speed manual) at $1.55 a litre. You return the car with the same fuel it had at pickup.
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.