PPF for a 2000 Buick Century
PPF for the 2000 Buick Century: request it here. Rent a car from us while yours is detailed.
- Combined
- 11.2 L/100 km
- Body
- Midsize Cars
- Length
- 4.80 m
Rent a car while yours is detailed
Keep driving while your car is in: we deliver a rental to you and collect it when yours is ready.
The 2000 Buick Century for ppf
- Body: midsize cars (EPA size class).
- 19 bodies this year: century & t-type cp, century & t-type sd, century 4dr sedan custom/special, century 4dr wagon special, century cust. & estate wag., century custom 2 dr coupe, century custom 4 dr sedan, century custom coupe, century custom estate wagon, century custom sedan, century custom wagon, century custom/limited 4dr sedan, century custom/limited wagon, century limited 2 dr coupe, century limited 4 dr sedan, century limited coupe, century limited sedan, century t-type coupe and century t-type sedan.
2000 Buick Century: every figure
| Displacement | 3.1 L |
|---|---|
| Cylinders | 6 |
| MPG city (US) | 18 |
| MPG highway (US) | 27 |
| MPG combined (US) | 21 |
| MPG combined (Imperial) (converted from the US figure) | 25 |
| Luggage volume (litres converted from EPA's cubic feet) | 481 L (17 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$3,200 |
| Fuel cost for 20,000 km (at $1.55 a litre) | $3,472 |
| Dimension | Century & T-type Cp | Century & T-type Sd | Century 4dr Sedan Custom/special | Century 4dr Wagon Special | Century Cust. & Estate Wag. | Century Custom 2 Dr Coupe | Century Custom 4 Dr Sedan | Century Custom Coupe | Century Custom Estate Wagon | Century Custom Sedan | Century Custom Wagon | Century Custom/limited 4dr Sedan | Century Custom/limited Wagon | Century Limited 2 Dr Coupe | Century Limited 4 Dr Sedan | Century Limited Coupe | Century Limited Sedan | Century T-type Coupe | Century T-type Sedan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.85 m (191 in) | 4.85 m (191 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.85 m (191 in) | 4.80 m (189 in) | 4.85 m (191 in) | 4.80 m (189 in) | 4.85 m (191 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) | 4.80 m (189 in) |
| Width | 1.72 m (68 in) | 1.70 m (67 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.72 m (68 in) | 1.76 m (69 in) | 1.72 m (68 in) | 1.72 m (68 in) | 1.76 m (69 in) | 1.72 m (68 in) | 1.72 m (68 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.72 m (68 in) | 1.72 m (68 in) | 1.72 m (68 in) | 1.72 m (68 in) | 1.72 m (68 in) |
| Height | 1.39 m (55 in) | 1.39 m (55 in) | 1.38 m (54 in) | 1.39 m (55 in) | 1.35 m (53 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.38 m (54 in) | 1.36 m (54 in) | 1.38 m (54 in) | 1.36 m (54 in) | 1.38 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) | 1.36 m (54 in) |
| Wheelbase | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) | 2.66 m (105 in) |
| Curb weight | 1,222 kg (2,694 lb) | 1,383 kg (3,049 lb) | 1,462 kg (3,223 lb) | 1,319 kg (2,908 lb) | 1,231 kg (2,714 lb) | 1,244 kg (2,743 lb) | 1,228 kg (2,707 lb) | 1,329 kg (2,930 lb) | 1,244 kg (2,743 lb) | 1,324 kg (2,919 lb) | 1,253 kg (2,762 lb) | 1,329 kg (2,930 lb) | 1,230 kg (2,712 lb) | 1,357 kg (2,992 lb) | 1,307 kg (2,881 lb) | 1,357 kg (2,992 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
Request ppf
Tell us when suits you; we reply within one business day with a time and a price.
Rent a car while yours is in in Toronto
We have no car while yours is in on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a car while yours is in for you. Nothing is booked or charged.
PPF: the 2000 Buick Century
Can I rent a car while my 2000 Buick Century is in for ppf?
Yes. Rent from us while it is detailed, by the day, at our usual rates; we deliver the car to you and pick it up when yours is ready.
How do I book ppf for my 2000 Buick Century?
Send the request on this page with when suits you. We reply within one business day with a time and a price.
How big is the 2000 Buick Century?
century & t-type cp: 4.80 m long, 1.72 m wide, 1.39 m high; century & t-type sd: 4.80 m long, 1.70 m wide, 1.39 m high; century 4dr sedan custom/special: 4.80 m long, 1.76 m wide, 1.38 m high; century 4dr wagon special: 4.85 m long, 1.76 m wide, 1.39 m high; century cust. & estate wag.: 4.85 m long, 1.72 m wide, 1.35 m high; century custom 2 dr coupe: 4.80 m long, 1.76 m wide, 1.36 m high; century custom 4 dr sedan: 4.80 m long, 1.72 m wide, 1.36 m high; century custom coupe: 4.80 m long, 1.72 m wide, 1.36 m high; century custom estate wagon: 4.85 m long, 1.76 m wide, 1.38 m high; century custom sedan: 4.80 m long, 1.72 m wide, 1.36 m high; century custom wagon: 4.85 m long, 1.72 m wide, 1.38 m high; century custom/limited 4dr sedan: 4.80 m long, 1.76 m wide, 1.36 m high; century custom/limited wagon: 4.85 m long, 1.76 m wide, 1.38 m high; century limited 2 dr coupe: 4.80 m long, 1.76 m wide, 1.36 m high; century limited 4 dr sedan: 4.80 m long, 1.72 m wide, 1.36 m high; century limited coupe: 4.80 m long, 1.72 m wide, 1.36 m high; century limited sedan: 4.80 m long, 1.72 m wide, 1.36 m high; century t-type coupe: 4.80 m long, 1.72 m wide, 1.36 m high; century t-type sedan: 4.80 m long, 1.72 m wide, 1.36 m high (NHTSA vPIC Canadian specifications).