Winter tires for an Audi Q7
Winter tires for the Audi Q7: CarmaCars does not do this work itself. Request it and we arrange it with a trusted shop or connect you with one, and we can deliver a rental car to you while yours is in.
- Body
- Standard Sport Utility Vehicle

A rental while yours is in the shop
CarmaCars does not do this work; you keep driving while the shop has your car. We deliver a rental to you, by the day, at our usual rates.
Every Audi Q7 year
| Year | Combined use | Powertrains | Canadian trims |
|---|---|---|---|
| 2027 | Not rated | ||
| 2026 | 10.7 to 11.7 L/100 km | 2 (regular gas, hybrid (gas)) | |
| 2025 | 10.7 to 11.7 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2024 | 11.0 to 11.4 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2023 | 11.0 to 12.0 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2022 | 10.8 to 11.7 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2021 | 11.4 to 12.1 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2020 | 11.4 to 12.7 L/100 km | 2 (regular gas, hybrid (gas)) | Komfort, Progressiv, Technik |
| 2019 | 11.0 to 11.1 L/100 km | 2 (regular gas) | Komfort, Progressiv, Technik |
| 2018 | 11.0 to 11.1 L/100 km | 2 (regular gas) | Komfort, Progressiv, Technik |
| 2017 | 10.8 to 11.1 L/100 km | 2 (regular gas) | Komfort, Progressiv, Technik |
| 2015 | 10.8 to 13.2 L/100 km | 2 (diesel, regular gas) | |
| 2014 | 10.8 to 13.2 L/100 km | 2 (diesel, regular gas) | |
| 2013 | 10.8 to 13.2 L/100 km | 2 (diesel, regular gas) | |
| 2012 | 11.8 to 13.2 L/100 km | 2 (diesel, regular gas) | |
| 2011 | 11.8 to 13.2 L/100 km | 2 (diesel, regular gas) | |
| 2010 | 11.8 to 15.7 L/100 km | 3 (diesel, regular gas) | |
| 2009 | 11.8 to 15.7 L/100 km | 3 (diesel, regular gas) | |
| 2008 | 14.7 to 16.8 L/100 km | 2 (regular gas) | |
| 2007 | 14.7 to 16.8 L/100 km | 2 (regular gas) |
The Audi Q7 for winter tires
- Body: standard sport utility vehicle (EPA size class).
Recalls and complaints by year
| Year | Recall campaigns | Complaints |
|---|---|---|
| 2027 | 0 | 0 |
| 2026 | 1 | 2 |
| 2025 | 2 | 17 |
| 2024 | 3 | 2 |
| 2023 | 3 | 16 |
| 2022 | 3 | 20 |
| 2021 | 9 | 75 |
| 2020 | 5 | 28 |
| 2019 | 4 | 63 |
| 2018 | 3 | 144 |
| 2017 | 7 | 320 |
| 2015 | 2 | 45 |
| 2014 | 2 | 46 |
| 2013 | 3 | 43 |
| 2012 | 4 | 29 |
| 2011 | 4 | 23 |
| 2010 | 3 | 29 |
| 2009 | 3 | 21 |
| 2008 | 3 | 33 |
| 2007 | 3 | 95 |
Source: NHTSA (US) recalls and owner complaints by model year. A recall in the US often has a Canadian twin from Transport Canada.
The Audi Q7: Winter tires
Your Audi Q7 needs a winter tire change? We do not do mechanical work, but we arrange it and rent you a car meanwhile. Winter tires grip better in cold, snow and ice than all-season tires.
Your Q7 and the shop
A photo of the dashboard warning light helps the shop prepare. The shop sets its own price and time after it sees the car. Mention the trim and engine in your request; parts differ between them.
What CarmaCars does here
Tell us when suits you, and whether the car can be driven. You agree everything with the shop before work begins. We follow up until the shop has the car booked in.
A rental while you wait
Keep the rental as long as the repair takes. The rental is priced like any other on our site. We deliver around Toronto; pickup at our location is free.
Talking to the shop
Ask whether the shop needs your keys, the wheel lock key or the spare. Ask if the shop needs the car for a full day or only a few hours. Ask how the shop takes payment before you pick the car up.
Between shop visits
If the car pulls to one side, ask the shop to check the alignment and the tires. Switch to winter tires before the first snow, and back in spring. Keep an emergency kit in the trunk in winter.
Next step
Tell us the job and the car, and a person replies.
Request winter tires
Tell us when suits you. A person replies within one business day and arranges it with a trusted shop or recommends one; the shop sets its own price and time.
Rent a car while yours is in in Toronto
We have no car while yours is in on the site right now. Request one and we look for it for your dates, or take a similar car that is available now.
Similar cars available now
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a car while yours is in for you. Nothing is booked or charged.