Auto rental: 2002 Audi A4
Auto rental for the 2002 Audi A4. Rated 10.2 to 13.1 L/100 km combined (EPA). Request one, or rent a similar car now.
- Combined
- 10.2 to 13.1 L/100 km

2002 Audi A4 specs
| Spec | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 |
|---|---|---|---|---|---|---|---|
| Engine | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 1.8L 4-cylinder turbo | 3.0L 6-cylinder | 3.0L 6-cylinder | 3.0L 6-cylinder |
| Drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 5-speed manual | Automatic (CVT) | 5-speed automatic | Automatic (CVT) | 5-speed automatic | 6-speed manual |
| Fuel | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas | Premium gas |
| City | 11.8 L/100 km | 13.1 L/100 km | 13.1 L/100 km | 13.8 L/100 km | 13.8 L/100 km | 15.7 L/100 km | 14.7 L/100 km |
| Highway | 8.1 L/100 km | 9.0 L/100 km | 9.0 L/100 km | 9.0 L/100 km | 9.4 L/100 km | 10.2 L/100 km | 10.2 L/100 km |
| Combined | 10.2 L/100 km | 11.2 L/100 km | 11.2 L/100 km | 11.8 L/100 km | 12.4 L/100 km | 13.1 L/100 km | 13.1 L/100 km |
| CO₂ | 240 g/km | 263 g/km | 263 g/km | 276 g/km | 291 g/km | 307 g/km | 307 g/km |
| Cost to drive 100 km | $17.85 | $19.60 | $19.60 | $20.65 | $21.70 | $22.93 | $22.93 |
2002 Audi A4: every figure
| Figure | Powertrain 1 | Powertrain 2 | Powertrain 3 | Powertrain 4 | Powertrain 5 | Powertrain 6 | Powertrain 7 |
|---|---|---|---|---|---|---|---|
| Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 3.0 L | 3.0 L | 3.0 L |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| MPG city (US) | 20 | 18 | 18 | 17 | 17 | 15 | 16 |
| MPG highway (US) | 29 | 26 | 26 | 26 | 25 | 23 | 23 |
| MPG combined (US) | 23 | 21 | 21 | 20 | 19 | 18 | 18 |
| MPG combined (Imperial) (converted from the US figure) | 28 | 25 | 25 | 24 | 23 | 22 | 22 |
| Luggage volume (litres converted from EPA's cubic feet) | 368 L (13 cu ft) | 793 L (28 cu ft) | 368 L (13 cu ft) | 793 L (28 cu ft) | 368 L (13 cu ft) | 793 L (28 cu ft) | 793 L (28 cu ft) |
| Fuel cost a year (EPA) (EPA: 15,000 miles at its fuel prices) | US$3,550 | US$3,900 | US$3,900 | US$4,100 | US$4,350 | US$4,550 | US$4,550 |
| Fuel cost for 20,000 km (at $1.75 a litre for premium) | $3,570 | $3,920 | $3,920 | $4,130 | $4,340 | $4,586 | $4,586 |
| Dimension | A4 1.8t Cabriolet | A4 1.8t Cabriolet Fwd | A4 3.0t Cabriolet | A4 3.0t Cabriolet Fwd | A4 4dr Avant Wagon 3.0 | A4 4dr Sedan Fwd 1.8t | A4 4dr Sedan Fwd 3.0 | A4 Cabriolet 2dr Conv Awd /3.0 | A4 Cabriolet 2dr Conv Awd /3.2 | A4 Cabriolet 2dr Conv Awd 3.2 | A4 Cabriolet 2dr Conv Awd S4 | A4 Cabriolet 2dr Conv Fwd 2.0t | A4 Cabriolet 2dr Fwd /1.8t | A4 Cabriolet 2dr Fwd /2.0t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.58 m (180 in) | 4.55 m (179 in) | 4.55 m (179 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) | 4.57 m (180 in) |
| Width | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.77 m (70 in) | 1.77 m (70 in) | 1.77 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) | 1.78 m (70 in) |
| Height | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.43 m (56 in) | 1.43 m (56 in) | 1.43 m (56 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) | 1.39 m (55 in) |
| Wheelbase | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.64 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) | 2.65 m (104 in) |
| Curb weight | 1,660 kg (3,660 lb) | 1,650 kg (3,638 lb) | 1,730 kg (3,814 lb) | 1,730 kg (3,814 lb) | 1,734 kg (3,823 lb) | 1,475 kg (3,252 lb) | 1,625 kg (3,583 lb) | 1,820 kg (4,012 lb) | 1,820 kg (4,012 lb) | 1,850 kg (4,079 lb) | 1,910 kg (4,211 lb) | 1,705 kg (3,759 lb) | 1,650 kg (3,638 lb) | 1,670 kg (3,682 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
Cost to drive the 2002 Audi A4
From the EPA combined rating at $1.75 a litre for premium (our current Toronto price setting). You return the car with the same fuel it had at pickup, so this is what you pay for the driving.
| Powertrain | Uses | 100 km | A 300 km weekend | 1,000 km |
|---|---|---|---|---|
| 1.8L 4-cylinder turbo, Front-wheel drive | 10.2 L/100 km | $17.85 | $53.55 | $178.50 |
| 1.8L 4-cylinder turbo, All-wheel drive | 11.2 L/100 km | $19.60 | $58.80 | $196.00 |
| 1.8L 4-cylinder turbo, Front-wheel drive | 11.2 L/100 km | $19.60 | $58.80 | $196.00 |
| 1.8L 4-cylinder turbo, All-wheel drive | 11.8 L/100 km | $20.65 | $61.95 | $206.50 |
| 3.0L 6-cylinder, Front-wheel drive | 12.4 L/100 km | $21.70 | $65.10 | $217.00 |
| 3.0L 6-cylinder, All-wheel drive | 13.1 L/100 km | $22.93 | $68.79 | $229.30 |
| 3.0L 6-cylinder, All-wheel drive | 13.1 L/100 km | $22.93 | $68.79 | $229.30 |
The 2002 Audi A4: Auto rental
Renting the 2002 Audi A4 as a rental car works like any rental with us: a free request, an offer, then the keys. You choose the car; a person confirms it and sends the price. Every car has its own page with its rates and calendar.
The figures, translated
Its 1.8L 4-cylinder turbo drives through a 5-speed manual. The turbo gives a small engine the pull of a bigger one when you need it. With front-wheel drive, the weight of the engine sits over the driven wheels, which helps in winter.
For 300 km of mixed driving, expect about 31 litres, from its 10.2 L/100 km rating. Per 100 km, plan on roughly $17.85.
Best uses
It suits commuters, couples and business trips. It suits someone whose own car is in the shop for a while.
The A4 in everyday use
As a compact car, it has a closed trunk that keeps luggage out of sight. It is 4.57 m long. It fits most condo and driveway spots. The EPA lists 368 litres for luggage, roughly about two large suitcases and a few soft bags.
Rent this car
There is no exact match in our fleet today. Request it and we search for one, or take a similar car. Ask for your dates, and we reply with what we can offer. Similar cars are listed below if you need one now. Your offer shows the delivery fee if you want the car brought to you.
The steps
Pick your car, enter your dates and send the request. That is all you do at first, and it is free. An offer follows, with the car we confirm and the full price for your dates. Pay when you approve, not a minute before.
The photos on a car's page are of that car. From one day to 365, a single booking covers it. A pickup can be as soon as 2 hours after your request, when the car is free.
Licence, age and card
If you are 18 or over and hold an Ontario G2 or G licence, you can rent. We accept young drivers; those under 26 pay a daily fee. Payment is by a card in your name, shown with your licence at pickup.
Third-party liability is included in the rate. For damage to the car, you choose one of three options before pickup. Each car shows its deposit, and we take it about 1 hour before pickup. A quick licence and identity check happens before we confirm any booking.
Let us know
Pick a car, send a request, and decide once you see the offer.
Cars and prices
The closest cars to this page on CarmaCars, ready to book now, start at $220 a day (2020 Mercedes-Benz CLA-Class CLA250-4M), $1,260 a week and $4,840 for 30 days. Want this exact car? Request it and we look for one for your dates.
A trip of 7 days or more is priced at the weekly rate, and one booking runs up to 365 days.
2020 Mercedes-Benz CLA-Class CLA250-4M: $220 a day, $1,320 a week, $4,840 for 30 days, a $1,000 deposit and 200 km a day included (premium, 5 seats, automatic (dual-clutch), gas).
BMW 3 Series M340i: $225 a day, $1,260 a week, $5,400 for 30 days, a $2,500 deposit and 200 km a day included (luxury, 5 seats, automatic, gas).
Mercedes-Benz C-Class C43 AMG: $225 a day, $1,260 a week, $5,400 for 30 days, a $2,500 deposit and 200 km a day included (luxury, 5 seats, automatic, gas).
Mercedes-Benz C-Class C43 AMG: $225 a day, $1,260 a week, $5,400 for 30 days, a $2,500 deposit and 200 km a day included (luxury, 5 seats, automatic, gas).
BMW 4 Series M440i: $225 a day, $1,260 a week, $5,400 for 30 days, a $2,500 deposit and 200 km a day included (luxury, 4 seats, automatic, gas).
Mercedes-Benz E-Class E43 AMG: $225 a day, $1,260 a week, $5,400 for 30 days, a $2,500 deposit and 200 km a day included (luxury, 5 seats, automatic, gas).
| Car | Day | Week | 30 days | Deposit |
|---|---|---|---|---|
| 2020 Mercedes-Benz CLA-Class CLA250-4M | $220 | $1,320 | $4,840 | $1,000 |
| BMW 3 Series M340i | $225 | $1,260 | $5,400 | $2,500 |
| Mercedes-Benz C-Class C43 AMG | $225 | $1,260 | $5,400 | $2,500 |
| Mercedes-Benz C-Class C43 AMG | $225 | $1,260 | $5,400 | $2,500 |
| BMW 4 Series M440i | $225 | $1,260 | $5,400 | $2,500 |
| Mercedes-Benz E-Class E43 AMG | $225 | $1,260 | $5,400 | $2,500 |
What you need to rent
Drivers must be 18 or older at pickup. A young driver fee applies by age: 18 to 20, $35 a day and 21 to 25, $20 a day; from 26 there is none.
Licence: an Ontario G2 and G licence, valid for the whole rental. A licence from another province or country, an international one with its permit included, is accepted on a request and checked by a person before we confirm.
An additional driver costs 25% of the daily rate for each day, and meets the same rules.
Third-party liability coverage is included in every rate. For damage to the car you need one of these before pickup: OPCF 27 on your own auto policy, Your credit card’s rental coverage and The CarmaCars Protection Plan. A claim on our fleet policy costs you the $2,500 deductible.
The deposit is a hold on your card, $500 to $5,000 depending on the car, never a charge.
At pickup, bring your original licence and the card you paid with.
Book at least 2 hours before pickup.
Cancelling: 95% back within 24 hours of booking when pickup is 48 hours or more away; 75% back 48 hours or more before pickup; 50% back 24 to 48 hours before; nothing back later.
Other standard fees, from the fee schedule: ldw (loss damage waiver) $30 a day, vlf (vehicle licence fee) $20 a day, t&ldw (theft and loss damage waiver) $35 a day, pap/pec (personal accident and effects coverage) $12 a day, smoking $300, cleaning $75, baby seat $15 a day, deductible $2,500, recharging: per 10% of battery $10 each, winter tire $15 a day, lost key or fob: fee $50, pet cleaning $150, cleaning, excessively dirty (heavy soiling or odour) $300 and toll: administration fee per toll invoice $15.
| Fee | Amount, before HST |
|---|---|
| LDW (loss damage waiver) | $30 a day |
| VLF (vehicle licence fee) | $20 a day |
| T&LDW (theft and loss damage waiver) | $35 a day |
| PAP/PEC (personal accident and effects coverage) | $12 a day |
| Smoking | $300 |
| Cleaning | $75 |
| Baby seat | $15 a day, up to $75 |
| Deductible | $2,500 |
| Recharging: per 10% of battery | $10 each |
| Winter tire | $15 a day, up to $150 |
| Lost key or fob: fee | $50 |
| Pet cleaning | $150 |
| Cleaning, excessively dirty (heavy soiling or odour) | $300 |
| Toll: administration fee per toll invoice | $15 |
Related pages
Rent a 2002 Audi A4 in Toronto
Request a 2002 Audi A4 below and we look for one for your dates, or book one of the similar cars ready now.
Similar cars available now
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Request this exact car
Tell us your dates and we look for a 2002 Audi A4 for you. Nothing is booked or charged.
Auto rental: the 2002 Audi A4
Can I rent a 2002 Audi A4 in Toronto?
Yes, on request: send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are ready to book below.
How much does fuel cost to drive the 2002 Audi A4 100 km?
About $17.85 for fuel, from the EPA combined rating of 10.2 L/100 km (1.8L 4-cylinder turbo, front-wheel drive, 5-speed manual) at $1.75 a litre for premium. You return the car with the same fuel it had at pickup.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.
How much does it cost to rent a car with CarmaCars?
From $220 a day, $1,260 a week or $4,840 for 30 days before HST, on the cars listed today. The deposit is $1,000 to $2,500, depending on the car.
How old do I have to be to rent with CarmaCars?
18 or older at pickup. Drivers under 26 pay a young driver fee from $20 a day.
Which licences do you accept?
An Ontario G2 and G licence. Licences from other provinces and countries, with an international permit where needed, are reviewed by a person before we confirm.