Auto rental: 2000 Dodge Ram
Auto rental for the 2000 Dodge Ram. Request one, or rent a similar car now.

2000 Dodge Ram: every figure
| Dimension | Ram B150 Wagon Long Wb | Ram B150/b250 Van Long Wb | Ram B150/b250 Van Short Wb | Ram B150/b250 Wagon Long Wb | Ram B150/value Wagon Short Wb | Ram B250 Maxivan | Ram B250 Maxiwagon | Ram B250 Wagon Long Wb | Ram B350 Maxivan | Ram B350 Maxiwagon | Ram B350 Van Long Wb | Ram B350 Wagon Long Wb | Ram D100 Long Bed Pick-up | Ram D100 Long Wb | Ram D100 Short Bed Pick-up | Ram D100 Short Wb | Ram D150 Club Cab Long W.b. | Ram D150 Club Cab Short W.b. | Ram D150 Long Wb | Ram D150 Long Wb Pick-up | Ram D150 Short Wb | Ram D150 Short Wb Pick-up | Ram D150s Long Wb | Ram D150s Short Wb | Ram D250 | Ram D250 Club Cab Long W.b. | Ram D250 Long Wb Pick-up | Ram D350 | Ram D350 Long Wb Pick-up | Ram W100 Long Wb 4x4 | Ram W100 Short Wb 4x4 | Ram W150 Long Wb 4x4 | Ram W150 Short Wb 4x4 | Ram W150s Long Wb 4x4 | Ram W150s Short Wb 4x4 | Ram W250 4x4 | Ram W250 Club Cab Long W.b. 4x4 | Ram W250 Short Wb 4x4 | Ram W350 4x4 | Ram W350 Short Wb 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 5.00 m (197 in) | 5.00 m (197 in) | 4.54 m (179 in) | 5.00 m (197 in) | 4.54 m (179 in) | 5.65 m (222 in) | 5.66 m (223 in) | 5.00 m (197 in) | 5.65 m (222 in) | 5.66 m (223 in) | 5.00 m (197 in) | 5.00 m (197 in) | 5.81 m (229 in) | 5.35 m (211 in) | 5.30 m (209 in) | 4.85 m (191 in) | 5.87 m (231 in) | 5.36 m (211 in) | 5.35 m (211 in) | 5.33 m (210 in) | 4.85 m (191 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 5.87 m (231 in) | 5.33 m (210 in) | 5.35 m (211 in) | 5.33 m (210 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) | 5.35 m (211 in) | 5.87 m (231 in) | 4.85 m (191 in) | 5.35 m (211 in) | 4.85 m (191 in) |
| Width | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.03 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) | 2.02 m (80 in) |
| Height | 1.99 m (78 in) | 1.98 m (78 in) | 1.99 m (78 in) | 1.99 m (78 in) | 1.99 m (78 in) | 2.02 m (80 in) | 2.02 m (80 in) | 1.99 m (78 in) | 2.02 m (80 in) | 2.02 m (80 in) | 1.98 m (78 in) | 1.99 m (78 in) | 1.71 m (67 in) | 1.76 m (69 in) | 1.71 m (67 in) | 1.75 m (69 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.76 m (69 in) | 1.75 m (69 in) | 1.75 m (69 in) | 1.75 m (69 in) | 1.76 m (69 in) | 1.75 m (69 in) | 1.85 m (73 in) | 1.76 m (69 in) | 1.85 m (73 in) | 1.83 m (72 in) | 1.83 m (72 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.86 m (73 in) | 1.93 m (76 in) | 1.76 m (69 in) | 1.86 m (73 in) | 1.86 m (73 in) | |
| Wheelbase | 3.24 m (128 in) | 3.24 m (128 in) | 2.78 m (109 in) | 3.24 m (128 in) | 2.78 m (109 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.24 m (128 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 2.92 m (115 in) | 3.79 m (149 in) | 3.38 m (133 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 3.79 m (149 in) | 3.33 m (131 in) | 3.33 m (131 in) | 3.33 m (131 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) | 3.33 m (131 in) | 3.79 m (149 in) | 2.92 m (115 in) | 3.33 m (131 in) | 2.92 m (115 in) |
| Curb weight | 1,718 kg (3,788 lb) | 1,673 kg (3,688 lb) | 1,884 kg (4,154 lb) | 1,816 kg (4,004 lb) | 1,782 kg (3,929 lb) | 2,061 kg (4,544 lb) | 1,888 kg (4,162 lb) | 1,961 kg (4,323 lb) | 2,225 kg (4,905 lb) | 1,893 kg (4,173 lb) | 2,077 kg (4,579 lb) | 1,685 kg (3,715 lb) | 1,536 kg (3,386 lb) | 1,634 kg (3,602 lb) | 1,939 kg (4,275 lb) | 1,873 kg (4,129 lb) | 1,665 kg (3,671 lb) | 1,617 kg (3,565 lb) | 1,587 kg (3,499 lb) | 1,700 kg (3,748 lb) | 1,640 kg (3,616 lb) | 1,809 kg (3,988 lb) | 1,991 kg (4,389 lb) | 1,781 kg (3,926 lb) | 1,957 kg (4,314 lb) | 1,934 kg (4,264 lb) | 1,947 kg (4,292 lb) | 1,900 kg (4,189 lb) | 1,934 kg (4,264 lb) | 1,888 kg (4,162 lb) | 1,943 kg (4,284 lb) | 1,886 kg (4,158 lb) | 2,034 kg (4,484 lb) | 2,148 kg (4,736 lb) | 2,213 kg (4,879 lb) |
Sources: fuel use, MPG, CO2, electric range, battery, charge time, luggage volume and the annual fuel cost are the US EPA's (fueleconomy.gov); dimensions and curb weight are NHTSA vPIC Canadian vehicle specifications, by body. Imperial MPG, litres, inches and pounds are converted from those figures. Figures no free source publishes for this car (power, torque, acceleration, top speed, fuel tank, towing) are left out.
The 2000 Dodge Ram: Auto rental
For a rental car, here is what the 2000 Dodge Ram brings, and how to request one. Every car has its own page with its rates and calendar. You choose the car; a person confirms it and sends the price.
Reading the spec sheet
Fuel use for this model year: Rating on request; heavier trucks and vans are often outside the EPA ratings.
Practical details
Its car body is low and settled, with a separate trunk. Length: 5.00 m. Check the size of a tight parking spot.
Good uses for the Ram
It suits anyone who needs a car for a few days, a week or a month without buying one. It suits a stretch of weeks between selling one car and buying the next.
Can you rent one?
Tell us your dates and we check this car or the closest match. We have none on the site right now. Send a request for this exact car and we look for one for your dates. Meanwhile, 6 similar cars are listed below. The car can come to your door in the Toronto area, or you pick it up at no charge.
How to book
Booking is by request, never instant. You send the car and the dates, and a person at CarmaCars reviews it. A person checks the request and sends you an offer with the full price. You have 24 hours to approve an offer, and payment comes with your approval.
The car pages show each car's rates, deposit and kilometres included. Rent for a day, a week or up to 365 days in one booking. Requests for later the same day work when there are at least 2 hours to spare.
What we need from you
From age 18, with an Ontario G2 or G licence, you can send a request. The young driver fee covers drivers under 26; older drivers pay no age fee. The payment card and the licence must match the driver's name.
Liability to others is in the rate. Damage to the car is handled by your policy (OPCF 27), your card's rental benefit, or the CarmaCars Protection Plan, priced in your offer. We take the deposit shortly before pickup and return it after the car comes back. Extra drivers are welcome; each one is checked and signs the agreement.
Ask us
If something here is unclear, ask in your request; we reply in plain words.
Cars and prices
The closest cars to this page on CarmaCars, ready to book now, start at $60 a day (2022 Chevrolet Malibu LS), $400 a week and $1,500 for 30 days. Want this exact car? Request it and we look for one for your dates.
A trip of 7 days or more is priced at the weekly rate, and one booking runs up to 365 days.
2022 Chevrolet Malibu LS: $60 a day, $400 a week, $1,500 for 30 days, a $500 deposit and 200 km a day included (standard, 5 seats, automatic (cvt), gas).
2019 Volkswagen Beetle: $70 a day, $450 a week, $1,600 for 30 days, a $500 deposit and 200 km a day included (standard, 4 seats, automatic, gas).
| Car | Day | Week | 30 days | Deposit |
|---|---|---|---|---|
| 2022 Chevrolet Malibu LS | $60 | $400 | $1,500 | $500 |
| 2019 Volkswagen Beetle | $70 | $450 | $1,600 | $500 |
What you need to rent
Drivers must be 18 or older at pickup. A young driver fee applies by age: 18 to 20, $35 a day and 21 to 25, $20 a day; from 26 there is none.
Licence: an Ontario G2 and G licence, valid for the whole rental. A licence from another province or country, an international one with its permit included, is accepted on a request and checked by a person before we confirm.
An additional driver costs 25% of the daily rate for each day, and meets the same rules.
Third-party liability coverage is included in every rate. For damage to the car you need one of these before pickup: OPCF 27 on your own auto policy, Your credit card’s rental coverage and The CarmaCars Protection Plan. A claim on our fleet policy costs you the $2,500 deductible.
The deposit is a hold on your card, $500 to $5,000 depending on the car, never a charge.
At pickup, bring your original licence and the card you paid with.
Book at least 2 hours before pickup.
Cancelling: 95% back within 24 hours of booking when pickup is 48 hours or more away; 75% back 48 hours or more before pickup; 50% back 24 to 48 hours before; nothing back later.
Other standard fees, from the fee schedule: ldw (loss damage waiver) $30 a day, vlf (vehicle licence fee) $20 a day, t&ldw (theft and loss damage waiver) $35 a day, pap/pec (personal accident and effects coverage) $12 a day, smoking $300, cleaning $75, baby seat $15 a day, deductible $2,500, recharging: per 10% of battery $10 each, winter tire $15 a day, lost key or fob: fee $50, pet cleaning $150, cleaning, excessively dirty (heavy soiling or odour) $300 and toll: administration fee per toll invoice $15.
| Fee | Amount, before HST |
|---|---|
| LDW (loss damage waiver) | $30 a day |
| VLF (vehicle licence fee) | $20 a day |
| T&LDW (theft and loss damage waiver) | $35 a day |
| PAP/PEC (personal accident and effects coverage) | $12 a day |
| Smoking | $300 |
| Cleaning | $75 |
| Baby seat | $15 a day, up to $75 |
| Deductible | $2,500 |
| Recharging: per 10% of battery | $10 each |
| Winter tire | $15 a day, up to $150 |
| Lost key or fob: fee | $50 |
| Pet cleaning | $150 |
| Cleaning, excessively dirty (heavy soiling or odour) | $300 |
| Toll: administration fee per toll invoice | $15 |
Related pages
Rent a 2000 Dodge Ram in Toronto
Request a 2000 Dodge Ram below and we look for one for your dates, or book one of the similar cars ready now.
Similar cars available now
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Example car
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Request this exact car
Tell us your dates and we look for a 2000 Dodge Ram for you. Nothing is booked or charged.
Auto rental: the 2000 Dodge Ram
Can I rent a 2000 Dodge Ram in Toronto?
Yes, on request: send a request for this exact car and we look for one for your dates. Meanwhile 6 similar cars are ready to book below.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $75 plus the distance from our location, priced in your offer. Collecting the car yourself is free.
How much does it cost to rent a car with CarmaCars?
From $60 a day, $400 a week or $1,500 for 30 days before HST, on the cars listed today. The deposit is $500, depending on the car.
How old do I have to be to rent with CarmaCars?
18 or older at pickup. Drivers under 26 pay a young driver fee from $20 a day.
Which licences do you accept?
An Ontario G2 and G licence. Licences from other provinces and countries, with an international permit where needed, are reviewed by a person before we confirm.