Car subscription: Mazda MX-5
Car subscription for the Mazda MX-5. 1 of ours to rent now.
Every Mazda MX-5 year
| Year | Combined use | Powertrains | Canadian trims |
|---|---|---|---|
| 2026 | 8.0 to 8.1 L/100 km | 2 (regular gas) | |
| 2025 | 8.0 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2024 | 8.0 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2023 | 7.9 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2022 | 7.9 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2021 | 7.9 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2020 | 7.9 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2019 | 7.9 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2018 | 8.0 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2017 | 8.0 to 8.1 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2016 | 7.8 to 7.9 L/100 km | 2 (regular gas) | GS, GS-P, GT |
| 2015 | 9.7 to 10.2 L/100 km | 3 (regular gas) | |
| 2014 | 9.7 to 10.2 L/100 km | 3 (regular gas) | |
| 2013 | 9.7 to 10.2 L/100 km | 3 (regular gas) | |
| 2012 | 9.7 to 10.2 L/100 km | 3 (regular gas) | |
| 2011 | 9.7 to 10.2 L/100 km | 3 (regular gas) | |
| 2010 | 9.8 to 10.2 L/100 km | 3 (regular gas) | |
| 2009 | 9.8 to 10.2 L/100 km | 3 (regular gas) | |
| 2008 | 9.8 to 10.2 L/100 km | 3 (regular gas) | |
| 2007 | 9.8 to 10.2 L/100 km | 3 (regular gas) | |
| 2006 | 9.8 to 10.2 L/100 km | 3 (regular gas) | |
| 2005 | Not rated | ||
| 2004 | Not rated | ||
| 2003 | Not rated | ||
| 2002 | Not rated | ||
| 2001 | Not rated | ||
| 2000 | Not rated | ||
| 1999 | Not rated | ||
| 1997 | Not rated | ||
| 1996 | Not rated | ||
| 1995 | Not rated | ||
| 1994 | Not rated | ||
| 1993 | Not rated | ||
| 1992 | Not rated | ||
| 1991 | Not rated | ||
| 1990 | Not rated |
Our Mazda MX-5 cars
Example car
Checking tomorrow…
Similar cars available now
Representative photo
Checking tomorrow…
Representative photo
McLaren 570S
Insurance included, no credit card needed
$1,650a day
- Coupe, Exotic
- 2 seats
- Automatic (dual-clutch)
- Gasoline
Checking tomorrow…
Representative photo
Ferrari California
Insurance included, no credit card needed
$1,650a day
- Convertible, Exotic
- 4 seats
- Automatic (dual-clutch)
- Gasoline
Checking tomorrow…
Representative photo
Checking tomorrow…
Representative photo
Checking tomorrow…
Example car
Checking tomorrow…
Want this exact car?
Tell us your dates and we look for a Mazda MX-5 for you. Nothing is booked or charged.
Car subscription: the Mazda MX-5
Can I rent a Mazda MX-5 in Toronto?
Yes. We have one on the site now, each with its own calendar and price. Choose your dates on the car's page and send a request; nothing is charged until we confirm and you approve.
How old do I need to be to rent?
18 or older at pickup, with an Ontario G2 or G licence valid for the whole rental. Drivers aged 18 to 20 pay a young driver fee of $35 a day, and 21 to 25 pay $20 a day.
How much is the deposit?
Between $500 and $5,000, depending on the car. It is taken about 1 hour before pickup, never when you book, and the balance is released within 7 business days after you return the car.
What coverage do I need?
Third-party liability is included in the rate. For damage to the car itself, have your own policy (OPCF 27), a credit card with rental car coverage, or add the CarmaCars Protection Plan, priced in your offer by car and driver age. At $2,500 or more we claim on our fleet policy and you pay the $2,500 deductible.
Can the car be delivered?
Yes, anywhere, including Toronto Pearson International Airport and Billy Bishop Toronto City Airport. Delivery starts at $0 plus the distance from our location, priced in your offer. Collecting the car yourself is free.